Past Results
Draw: 1138
Monday, Feb 10, 2025
Monday, Feb 10, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4878 | 2070 | 4221 |
Starter Prizes | ||
1653 | 2359 | 8000 |
9785 | 9237 | 1921 |
Consolation Prizes | ||
4596 | 5789 | 7021 |
1960 | 7391 | 9401 |
Draw: 1131
Monday, Feb 03, 2025
Monday, Feb 03, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9630 | 4560 | 9216 |
Starter Prizes | ||
5317 | 8856 | 0142 |
4333 | 7675 | 0112 |
Consolation Prizes | ||
2864 | 9615 | 5746 |
0068 | 1059 | 8598 |
Draw: 1124
Monday, Jan 27, 2025
Monday, Jan 27, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3239 | 4747 | 2413 |
Starter Prizes | ||
9420 | 2409 | 7175 |
8493 | 8994 | 4140 |
Consolation Prizes | ||
9370 | 8767 | 7943 |
9379 | 5531 | 7998 |
Draw: 1117
Monday, Jan 20, 2025
Monday, Jan 20, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0272 | 4120 | 0405 |
Starter Prizes | ||
5092 | 0171 | 1059 |
4135 | 0738 | 3238 |
Consolation Prizes | ||
1667 | 6250 | 3245 |
1279 | 9904 | 0599 |
Draw: 1110
Monday, Jan 13, 2025
Monday, Jan 13, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0235 | 8940 | 3420 |
Starter Prizes | ||
2585 | 6639 | 4004 |
4060 | 2894 | 5329 |
Consolation Prizes | ||
3485 | 0216 | 3913 |
7460 | 0361 | 6346 |
Draw: 1103
Monday, Jan 06, 2025
Monday, Jan 06, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8042 | 9382 | 2350 |
Starter Prizes | ||
8701 | 7579 | 1425 |
3160 | 0420 | 5255 |
Consolation Prizes | ||
6706 | 6929 | 6826 |
6791 | 7273 | 8916 |
Draw: 1095
Monday, Dec 30, 2024
Monday, Dec 30, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1679 | 7780 | 2458 |
Starter Prizes | ||
3445 | 0776 | 4690 |
2782 | 7100 | 8899 |
Consolation Prizes | ||
2159 | 8437 | 0964 |
6551 | 9057 | 1324 |
Draw: 1088
Monday, Dec 23, 2024
Monday, Dec 23, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9709 | 3539 | 3131 |
Starter Prizes | ||
6114 | 0779 | 0808 |
2973 | 0153 | 1142 |
Consolation Prizes | ||
8147 | 4232 | 9351 |
1670 | 0918 | 4478 |
Draw: 1081
Monday, Dec 16, 2024
Monday, Dec 16, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7345 | 8189 | 4307 |
Starter Prizes | ||
2648 | 9956 | 6121 |
9792 | 5770 | 5358 |
Consolation Prizes | ||
7311 | 1469 | 9740 |
7237 | 4733 | 7898 |
Draw: 1074
Monday, Dec 09, 2024
Monday, Dec 09, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9641 | 5246 | 9008 |
Starter Prizes | ||
7721 | 2897 | 7960 |
5521 | 7362 | 9253 |
Consolation Prizes | ||
2285 | 6526 | 6487 |
9204 | 4102 | 6710 |
Draw: 1067
Monday, Dec 02, 2024
Monday, Dec 02, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1065 | 9075 | 2143 |
Starter Prizes | ||
1976 | 2398 | 7188 |
3521 | 9031 | 6073 |
Consolation Prizes | ||
1198 | 6522 | 6194 |
5099 | 3517 | 9463 |
Draw: 1060
Monday, Nov 25, 2024
Monday, Nov 25, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3193 | 4663 | 0433 |
Starter Prizes | ||
1061 | 2973 | 8768 |
4346 | 9108 | 1526 |
Consolation Prizes | ||
9995 | 6890 | 8076 |
1441 | 0794 | 1389 |
Draw: 1053
Monday, Nov 18, 2024
Monday, Nov 18, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9821 | 6857 | 9408 |
Starter Prizes | ||
5492 | 3547 | 8993 |
5291 | 0219 | 1882 |
Consolation Prizes | ||
8406 | 8073 | 1586 |
7364 | 8890 | 9674 |
Draw: 1046
Monday, Nov 11, 2024
Monday, Nov 11, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6333 | 0433 | 6015 |
Starter Prizes | ||
9968 | 7273 | 0872 |
8296 | 2307 | 4616 |
Consolation Prizes | ||
2068 | 5694 | 6028 |
2901 | 9600 | 9920 |
Draw: 1039
Monday, Nov 04, 2024
Monday, Nov 04, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9803 | 9980 | 5192 |
Starter Prizes | ||
8991 | 2159 | 9353 |
2241 | 4976 | 7197 |
Consolation Prizes | ||
3467 | 5896 | 5958 |
6716 | 4955 | 1552 |
Draw: 1032
Monday, Oct 28, 2024
Monday, Oct 28, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6301 | 8079 | 1179 |
Starter Prizes | ||
3636 | 5481 | 7140 |
2511 | 6966 | 2175 |
Consolation Prizes | ||
1524 | 0804 | 6168 |
0927 | 4399 | 7482 |