Past Results
Draw: 45
Monday, Feb 14, 2022
Monday, Feb 14, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4039 | 0516 | 1786 |
Starter Prizes | ||
7479 | 7476 | 0856 |
7966 | 2596 | 6965 |
Consolation Prizes | ||
9291 | 7844 | 2071 |
1595 | 5396 | 5153 |
Draw: 38
Monday, Feb 07, 2022
Monday, Feb 07, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2484 | 0138 | 9707 |
Starter Prizes | ||
0472 | 9007 | 8179 |
9471 | 4296 | 0668 |
Consolation Prizes | ||
0626 | 3911 | 3511 |
0167 | 5482 | 7880 |
Draw: 31
Monday, Jan 31, 2022
Monday, Jan 31, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8430 | 2006 | 3005 |
Starter Prizes | ||
6368 | 4443 | 0433 |
1757 | 8318 | 2867 |
Consolation Prizes | ||
2504 | 9345 | 2906 |
8188 | 6524 | 1412 |
Draw: 24
Monday, Jan 24, 2022
Monday, Jan 24, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2414 | 3832 | 2301 |
Starter Prizes | ||
4968 | 5428 | 0994 |
3740 | 8084 | 4105 |
Consolation Prizes | ||
2311 | 1806 | 2899 |
4482 | 0671 | 6005 |
Draw: 17
Monday, Jan 17, 2022
Monday, Jan 17, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7837 | 3564 | 4389 |
Starter Prizes | ||
5918 | 2054 | 2661 |
5669 | 2624 | 5399 |
Consolation Prizes | ||
7769 | 9429 | 2878 |
5162 | 0778 | 7964 |
Draw: 10
Monday, Jan 10, 2022
Monday, Jan 10, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1289 | 6866 | 4108 |
Starter Prizes | ||
2097 | 6076 | 7906 |
8493 | 2568 | 7475 |
Consolation Prizes | ||
3700 | 9551 | 9205 |
5316 | 9546 | 0114 |
Draw: 3
Monday, Jan 03, 2022
Monday, Jan 03, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2050 | 0628 | 3852 |
Starter Prizes | ||
8416 | 6131 | 8365 |
0024 | 2662 | 6356 |
Consolation Prizes | ||
1959 | 2197 | 4116 |
6008 | 3300 | 4858 |