Past Results
Draw: 1143
Saturday, Feb 15, 2025
Saturday, Feb 15, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4049 | 2785 | 1609 |
Starter Prizes | ||
1202 | 5945 | 6066 |
9031 | 0908 | 0924 |
Consolation Prizes | ||
3837 | 1131 | 0901 |
9998 | 0274 | 4947 |
Draw: 1136
Saturday, Feb 08, 2025
Saturday, Feb 08, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4324 | 5477 | 7769 |
Starter Prizes | ||
6202 | 1570 | 6436 |
7364 | 3688 | 6406 |
Consolation Prizes | ||
7581 | 2584 | 6126 |
2626 | 8448 | 4971 |
Draw: 1129
Saturday, Feb 01, 2025
Saturday, Feb 01, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4950 | 1017 | 6377 |
Starter Prizes | ||
0634 | 6965 | 5521 |
1940 | 0244 | 0488 |
Consolation Prizes | ||
6178 | 5290 | 0994 |
9450 | 7971 | 5586 |
Draw: 1122
Saturday, Jan 25, 2025
Saturday, Jan 25, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2017 | 2256 | 9292 |
Starter Prizes | ||
8501 | 0977 | 7959 |
5194 | 2075 | 6029 |
Consolation Prizes | ||
2220 | 7289 | 0024 |
3627 | 8024 | 6237 |
Draw: 1115
Saturday, Jan 18, 2025
Saturday, Jan 18, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4155 | 5836 | 8146 |
Starter Prizes | ||
8285 | 5637 | 4441 |
0276 | 6486 | 0731 |
Consolation Prizes | ||
6500 | 7434 | 3252 |
7162 | 4687 | 8591 |
Draw: 1108
Saturday, Jan 11, 2025
Saturday, Jan 11, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8001 | 2003 | 2099 |
Starter Prizes | ||
8545 | 4850 | 4431 |
6332 | 8985 | 2923 |
Consolation Prizes | ||
6948 | 8703 | 0893 |
7963 | 4774 | 1287 |
Draw: 1101
Saturday, Jan 04, 2025
Saturday, Jan 04, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0251 | 5985 | 2915 |
Starter Prizes | ||
2918 | 1463 | 0432 |
9470 | 2461 | 0145 |
Consolation Prizes | ||
1424 | 6813 | 6619 |
4814 | 3954 | 0595 |
Draw: 1100
Saturday, Jan 04, 2025
Saturday, Jan 04, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0251 | 5985 | 2915 |
Starter Prizes | ||
2918 | 1463 | 0432 |
9470 | 2461 | 0145 |
Consolation Prizes | ||
1424 | 6813 | 6619 |
4814 | 3954 | 0595 |
Draw: 1093
Saturday, Dec 28, 2024
Saturday, Dec 28, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4051 | 0536 | 5732 |
Starter Prizes | ||
5729 | 1464 | 4198 |
3125 | 6493 | 2256 |
Consolation Prizes | ||
4586 | 5871 | 5653 |
8904 | 3211 | 9635 |
Draw: 1086
Saturday, Dec 21, 2024
Saturday, Dec 21, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8631 | 9188 | 7062 |
Starter Prizes | ||
8557 | 8872 | 4038 |
7116 | 6756 | 9434 |
Consolation Prizes | ||
3140 | 8992 | 0564 |
6583 | 2034 | 2312 |
Draw: 1079
Saturday, Dec 14, 2024
Saturday, Dec 14, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4664 | 7057 | 5578 |
Starter Prizes | ||
3401 | 9795 | 8982 |
6715 | 6708 | 5370 |
Consolation Prizes | ||
1480 | 8977 | 7918 |
1828 | 7526 | 6344 |
Draw: 1072
Saturday, Dec 07, 2024
Saturday, Dec 07, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2200 | 7708 | 8905 |
Starter Prizes | ||
6856 | 7067 | 8355 |
7764 | 7086 | 6806 |
Consolation Prizes | ||
9318 | 0419 | 6331 |
4470 | 9143 | 6844 |
Draw: 1065
Saturday, Nov 30, 2024
Saturday, Nov 30, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4426 | 3934 | 1014 |
Starter Prizes | ||
8488 | 3281 | 4816 |
5043 | 6838 | 1545 |
Consolation Prizes | ||
3847 | 8896 | 5381 |
2457 | 4518 | 6639 |
Draw: 1058
Saturday, Nov 23, 2024
Saturday, Nov 23, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9229 | 5909 | 2664 |
Starter Prizes | ||
0288 | 5211 | 5006 |
2121 | 2960 | 5382 |
Consolation Prizes | ||
2447 | 5704 | 6036 |
1328 | 6085 | 5705 |
Draw: 1051
Saturday, Nov 16, 2024
Saturday, Nov 16, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0573 | 5030 | 8187 |
Starter Prizes | ||
9641 | 9873 | 7299 |
3792 | 0426 | 3803 |
Consolation Prizes | ||
4972 | 1763 | 4874 |
7165 | 7216 | 5497 |
Draw: 1044
Saturday, Nov 09, 2024
Saturday, Nov 09, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0519 | 9413 | 6225 |
Starter Prizes | ||
4873 | 8115 | 0340 |
8902 | 7055 | 8115 |
Consolation Prizes | ||
7145 | 0514 | 5180 |
4611 | 7744 | 9124 |