Past Results
Draw: 64
Saturday, Mar 05, 2022
Saturday, Mar 05, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4972 | 3870 | 3833 |
Starter Prizes | ||
0889 | 0351 | 8891 |
9030 | 2810 | 3392 |
Consolation Prizes | ||
2240 | 4546 | 6010 |
4056 | 2251 | 9959 |
Draw: 57
Saturday, Feb 26, 2022
Saturday, Feb 26, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6753 | 6162 | 6416 |
Starter Prizes | ||
2299 | 7260 | 0061 |
3342 | 7580 | 3572 |
Consolation Prizes | ||
1731 | 3656 | 1350 |
5775 | 9471 | 8596 |
Draw: 50
Saturday, Feb 19, 2022
Saturday, Feb 19, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4074 | 5795 | 1244 |
Starter Prizes | ||
3906 | 3677 | 6084 |
7672 | 1168 | 4810 |
Consolation Prizes | ||
3877 | 9000 | 8644 |
8374 | 7931 | 3017 |
Draw: 43
Saturday, Feb 12, 2022
Saturday, Feb 12, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9107 | 5611 | 7138 |
Starter Prizes | ||
0070 | 8794 | 8640 |
8883 | 7075 | 3155 |
Consolation Prizes | ||
3944 | 3930 | 6561 |
8248 | 7974 | 3936 |
Draw: 36
Saturday, Feb 05, 2022
Saturday, Feb 05, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8120 | 2745 | 3019 |
Starter Prizes | ||
1346 | 6126 | 8561 |
9346 | 3475 | 7799 |
Consolation Prizes | ||
6509 | 8778 | 2975 |
2026 | 2884 | 2322 |
Draw: 29
Saturday, Jan 29, 2022
Saturday, Jan 29, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7793 | 3637 | 4528 |
Starter Prizes | ||
2171 | 5539 | 5164 |
3176 | 0093 | 5285 |
Consolation Prizes | ||
8126 | 2524 | 0692 |
5275 | 5913 | 8010 |
Draw: 22
Saturday, Jan 22, 2022
Saturday, Jan 22, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6493 | 7731 | 1742 |
Starter Prizes | ||
4685 | 0874 | 3078 |
2431 | 3303 | 8922 |
Consolation Prizes | ||
0124 | 9798 | 6626 |
1528 | 7904 | 8037 |
Draw: 15
Saturday, Jan 15, 2022
Saturday, Jan 15, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8861 | 3581 | 3990 |
Starter Prizes | ||
5508 | 5739 | 1378 |
6593 | 5286 | 0421 |
Consolation Prizes | ||
4414 | 2197 | 9367 |
2642 | 2023 | 3108 |
Draw: 8
Saturday, Jan 08, 2022
Saturday, Jan 08, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0290 | 8136 | 5348 |
Starter Prizes | ||
9321 | 1125 | 6240 |
2001 | 2545 | 6605 |
Consolation Prizes | ||
9266 | 5396 | 3254 |
8938 | 8131 | 6078 |
Draw: 1
Saturday, Jan 01, 2022
Saturday, Jan 01, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4687 | 7812 | 8484 |
Starter Prizes | ||
5361 | 2550 | 2336 |
0292 | 0622 | 9218 |
Consolation Prizes | ||
8509 | 6292 | 5234 |
3504 | 9220 | 1967 |