Past Results
Draw: 959
Saturday, Aug 17, 2024
Saturday, Aug 17, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6938 | 7785 | 9214 |
Starter Prizes | ||
1588 | 3258 | 5874 |
5285 | 4706 | 0923 |
Consolation Prizes | ||
4769 | 5474 | 6723 |
7815 | 3731 | 6125 |
Draw: 952
Saturday, Aug 10, 2024
Saturday, Aug 10, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1295 | 3587 | 9323 |
Starter Prizes | ||
9467 | 1601 | 0599 |
3533 | 4464 | 6499 |
Consolation Prizes | ||
4203 | 3739 | 9368 |
3065 | 5939 | 0052 |
Draw: 945
Saturday, Aug 03, 2024
Saturday, Aug 03, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4581 | 6644 | 9595 |
Starter Prizes | ||
4566 | 2734 | 3401 |
0430 | 4550 | 2083 |
Consolation Prizes | ||
0120 | 7130 | 3870 |
4734 | 6952 | 7934 |
Draw: 938
Saturday, Jul 27, 2024
Saturday, Jul 27, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7011 | 0677 | 0015 |
Starter Prizes | ||
8584 | 4462 | 4585 |
2025 | 4194 | 8145 |
Consolation Prizes | ||
4643 | 2689 | 5041 |
3124 | 8872 | 0886 |
Draw: 931
Saturday, Jul 20, 2024
Saturday, Jul 20, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6703 | 5598 | 9383 |
Starter Prizes | ||
6182 | 3324 | 0868 |
7426 | 6161 | 7526 |
Consolation Prizes | ||
8071 | 3232 | 1181 |
8699 | 1986 | 5666 |
Draw: 924
Saturday, Jul 13, 2024
Saturday, Jul 13, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7703 | 1430 | 7653 |
Starter Prizes | ||
4020 | 6748 | 7950 |
2621 | 6295 | 9507 |
Consolation Prizes | ||
2825 | 5077 | 2856 |
1184 | 6300 | 6990 |
Draw: 917
Saturday, Jul 06, 2024
Saturday, Jul 06, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0607 | 0754 | 8186 |
Starter Prizes | ||
8883 | 3083 | 0928 |
1941 | 1989 | 5237 |
Consolation Prizes | ||
8698 | 4858 | 4405 |
1864 | 4601 | 1423 |
Draw: 910
Saturday, Jun 29, 2024
Saturday, Jun 29, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4255 | 5171 | 4134 |
Starter Prizes | ||
2495 | 7192 | 2707 |
2751 | 9291 | 1251 |
Consolation Prizes | ||
3525 | 3380 | 5886 |
9879 | 7853 | 3518 |
Draw: 903
Saturday, Jun 22, 2024
Saturday, Jun 22, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1276 | 0201 | 7780 |
Starter Prizes | ||
3271 | 8413 | 4918 |
8052 | 7932 | 9731 |
Consolation Prizes | ||
2195 | 9199 | 7254 |
2574 | 5337 | 7576 |
Draw: 896
Saturday, Jun 15, 2024
Saturday, Jun 15, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2677 | 6963 | 1265 |
Starter Prizes | ||
7617 | 1679 | 1734 |
2589 | 4263 | 8262 |
Consolation Prizes | ||
6084 | 6854 | 1550 |
0331 | 5695 | 7028 |
Draw: 889
Saturday, Jun 08, 2024
Saturday, Jun 08, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5901 | 4927 | 2929 |
Starter Prizes | ||
5466 | 8486 | 1494 |
7445 | 8220 | 1188 |
Consolation Prizes | ||
9029 | 6592 | 0414 |
2192 | 6991 | 0813 |
Draw: 882
Saturday, Jun 01, 2024
Saturday, Jun 01, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1315 | 9001 | 5740 |
Starter Prizes | ||
6196 | 3381 | 4185 |
4022 | 5518 | 5041 |
Consolation Prizes | ||
5215 | 5164 | 4216 |
6212 | 0605 | 0903 |
Draw: 875
Saturday, May 25, 2024
Saturday, May 25, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1228 | 2565 | 4569 |
Starter Prizes | ||
8651 | 6049 | 9880 |
4187 | 6197 | 2774 |
Consolation Prizes | ||
4641 | 6830 | 0334 |
9640 | 3312 | 1089 |
Draw: 868
Saturday, May 18, 2024
Saturday, May 18, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3952 | 5266 | 1771 |
Starter Prizes | ||
7711 | 0498 | 7679 |
9364 | 8607 | 6864 |
Consolation Prizes | ||
5714 | 7974 | 3731 |
6684 | 1124 | 4744 |
Draw: 861
Saturday, May 11, 2024
Saturday, May 11, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4810 | 1803 | 8867 |
Starter Prizes | ||
3088 | 7156 | 3246 |
7668 | 3644 | 0671 |
Consolation Prizes | ||
4655 | 1577 | 4463 |
7235 | 9360 | 7476 |
Draw: 854
Saturday, May 04, 2024
Saturday, May 04, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3480 | 0918 | 2725 |
Starter Prizes | ||
4526 | 7650 | 4879 |
6354 | 6129 | 5758 |
Consolation Prizes | ||
6696 | 7495 | 7089 |
3552 | 8737 | 0034 |