Past Results
Draw: 735
Saturday, Jan 06, 2024
Saturday, Jan 06, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2869 | 4556 | 7630 |
Starter Prizes | ||
6719 | 5348 | 1723 |
7167 | 8788 | 7049 |
Consolation Prizes | ||
2912 | 7538 | 9456 |
2651 | 4236 | 0750 |
Draw: 728
Saturday, Dec 30, 2023
Saturday, Dec 30, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7693 | 8425 | 4078 |
Starter Prizes | ||
2019 | 2987 | 2748 |
1371 | 3881 | 1183 |
Consolation Prizes | ||
2564 | 7128 | 2401 |
4339 | 2836 | 3116 |
Draw: 721
Saturday, Dec 23, 2023
Saturday, Dec 23, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0021 | 7504 | 0602 |
Starter Prizes | ||
9552 | 3901 | 6039 |
4584 | 1326 | 5495 |
Consolation Prizes | ||
5091 | 0151 | 4644 |
4228 | 4684 | 7026 |
Draw: 714
Saturday, Dec 16, 2023
Saturday, Dec 16, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9275 | 7342 | 2269 |
Starter Prizes | ||
7330 | 9506 | 1180 |
7835 | 8766 | 7634 |
Consolation Prizes | ||
4033 | 3723 | 6903 |
4853 | 0361 | 9968 |
Draw: 707
Saturday, Dec 09, 2023
Saturday, Dec 09, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1797 | 3221 | 9373 |
Starter Prizes | ||
0017 | 6272 | 6437 |
3415 | 9205 | 7199 |
Consolation Prizes | ||
7450 | 2474 | 4301 |
0678 | 3127 | 3370 |
Draw: 700
Saturday, Dec 02, 2023
Saturday, Dec 02, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0295 | 5601 | 3888 |
Starter Prizes | ||
7775 | 0371 | 9527 |
3928 | 9632 | 3224 |
Consolation Prizes | ||
4189 | 4417 | 0356 |
4978 | 7578 | 0738 |
Draw: 694
Saturday, Nov 25, 2023
Saturday, Nov 25, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5691 | 2456 | 5120 |
Starter Prizes | ||
6948 | 4812 | 1726 |
0524 | 4835 | 5344 |
Consolation Prizes | ||
4649 | 3516 | 9029 |
6820 | 7706 | 7723 |
Draw: 687
Saturday, Nov 18, 2023
Saturday, Nov 18, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7412 | 0300 | 6775 |
Starter Prizes | ||
3774 | 4821 | 4135 |
8735 | 6147 | 9673 |
Consolation Prizes | ||
7509 | 8574 | 5302 |
6141 | 5934 | 2540 |
Draw: 680
Saturday, Nov 11, 2023
Saturday, Nov 11, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9444 | 6737 | 6292 |
Starter Prizes | ||
5235 | 3673 | 7341 |
2049 | 9123 | 6508 |
Consolation Prizes | ||
6925 | 2281 | 8776 |
4806 | 4602 | 9784 |
Draw: 673
Saturday, Nov 04, 2023
Saturday, Nov 04, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1974 | 2011 | 5224 |
Starter Prizes | ||
2394 | 9820 | 6836 |
1637 | 0865 | 8278 |
Consolation Prizes | ||
0485 | 8064 | 9089 |
4312 | 7844 | 8663 |
Draw: 666
Saturday, Oct 28, 2023
Saturday, Oct 28, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7621 | 9447 | 2659 |
Starter Prizes | ||
9295 | 8747 | 5515 |
6075 | 3594 | 2724 |
Consolation Prizes | ||
5836 | 0766 | 2495 |
8909 | 0181 | 6969 |
Draw: 659
Saturday, Oct 21, 2023
Saturday, Oct 21, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5127 | 5234 | 2924 |
Starter Prizes | ||
2083 | 6093 | 2454 |
2681 | 8242 | 5164 |
Consolation Prizes | ||
5217 | 4032 | 7194 |
2209 | 3738 | 4354 |
Draw: 652
Saturday, Oct 14, 2023
Saturday, Oct 14, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2468 | 9767 | 9887 |
Starter Prizes | ||
8657 | 6699 | 4885 |
5474 | 5498 | 0867 |
Consolation Prizes | ||
6136 | 0214 | 1884 |
7772 | 7043 | 5186 |
Draw: 645
Saturday, Oct 07, 2023
Saturday, Oct 07, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7620 | 2865 | 2922 |
Starter Prizes | ||
5957 | 0103 | 7451 |
3333 | 1930 | 6917 |
Consolation Prizes | ||
0345 | 1790 | 8605 |
7068 | 4968 | 6884 |
Draw: 638
Saturday, Sep 30, 2023
Saturday, Sep 30, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9358 | 3076 | 4327 |
Starter Prizes | ||
2993 | 3056 | 9754 |
8355 | 8919 | 1048 |
Consolation Prizes | ||
7439 | 5398 | 6636 |
3932 | 7520 | 3875 |
Draw: 631
Saturday, Sep 23, 2023
Saturday, Sep 23, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7269 | 9849 | 8040 |
Starter Prizes | ||
0293 | 7998 | 7698 |
9068 | 8719 | 9394 |
Consolation Prizes | ||
8207 | 2885 | 1354 |
8778 | 3512 | 3455 |