Past Results
Draw: 512
Saturday, May 27, 2023
Saturday, May 27, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1506 | 5728 | 2386 |
Starter Prizes | ||
0798 | 3065 | 8934 |
6457 | 1678 | 7857 |
Consolation Prizes | ||
5346 | 0936 | 7089 |
3199 | 3110 | 9408 |
Draw: 505
Saturday, May 20, 2023
Saturday, May 20, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8032 | 8443 | 7741 |
Starter Prizes | ||
2494 | 8341 | 7545 |
9826 | 8565 | 1732 |
Consolation Prizes | ||
7656 | 5587 | 3904 |
4555 | 7487 | 1771 |
Draw: 498
Saturday, May 13, 2023
Saturday, May 13, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4189 | 9296 | 2150 |
Starter Prizes | ||
4519 | 8131 | 7261 |
7572 | 8550 | 7418 |
Consolation Prizes | ||
2299 | 8032 | 5186 |
9654 | 8068 | 4158 |
Draw: 491
Saturday, May 06, 2023
Saturday, May 06, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0537 | 7820 | 4573 |
Starter Prizes | ||
3580 | 6119 | 8922 |
9058 | 4284 | 4198 |
Consolation Prizes | ||
6745 | 8981 | 6173 |
0846 | 8036 | 9398 |
Draw: 484
Saturday, Apr 29, 2023
Saturday, Apr 29, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5556 | 2289 | 1756 |
Starter Prizes | ||
7735 | 0420 | 5692 |
9792 | 8681 | 0018 |
Consolation Prizes | ||
5619 | 3492 | 1370 |
0920 | 9945 | 6346 |
Draw: 477
Saturday, Apr 22, 2023
Saturday, Apr 22, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0830 | 7358 | 7963 |
Starter Prizes | ||
7711 | 6763 | 8315 |
9383 | 4821 | 9967 |
Consolation Prizes | ||
9034 | 9961 | 5862 |
1821 | 6831 | 7759 |
Draw: 470
Saturday, Apr 15, 2023
Saturday, Apr 15, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8628 | 6309 | 2663 |
Starter Prizes | ||
2990 | 3408 | 5782 |
7393 | 2219 | 0335 |
Consolation Prizes | ||
8679 | 4394 | 9110 |
5544 | 8408 | 4084 |
Draw: 463
Saturday, Apr 08, 2023
Saturday, Apr 08, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8771 | 2629 | 3158 |
Starter Prizes | ||
3100 | 7414 | 9096 |
5974 | 6666 | 5206 |
Consolation Prizes | ||
3318 | 9819 | 2584 |
9312 | 4905 | 2824 |
Draw: 456
Saturday, Apr 01, 2023
Saturday, Apr 01, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0389 | 6221 | 6009 |
Starter Prizes | ||
4092 | 8107 | 3193 |
3206 | 9607 | 4219 |
Consolation Prizes | ||
4912 | 4368 | 4645 |
2222 | 5364 | 7077 |
Draw: 449
Saturday, Mar 25, 2023
Saturday, Mar 25, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4120 | 1168 | 6065 |
Starter Prizes | ||
0124 | 4785 | 8811 |
4216 | 3518 | 7456 |
Consolation Prizes | ||
0608 | 7629 | 4547 |
7662 | 9494 | 5022 |
Draw: 442
Saturday, Mar 18, 2023
Saturday, Mar 18, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2693 | 3528 | 1358 |
Starter Prizes | ||
6415 | 8471 | 8505 |
2103 | 7955 | 7128 |
Consolation Prizes | ||
7863 | 3319 | 8878 |
8536 | 8991 | 2072 |
Draw: 435
Saturday, Mar 11, 2023
Saturday, Mar 11, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3837 | 8775 | 0371 |
Starter Prizes | ||
4490 | 0806 | 5107 |
0112 | 5013 | 7071 |
Consolation Prizes | ||
6338 | 4062 | 9719 |
0889 | 3362 | 6261 |
Draw: 428
Saturday, Mar 04, 2023
Saturday, Mar 04, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1433 | 0696 | 2669 |
Starter Prizes | ||
2797 | 0630 | 3723 |
6437 | 2624 | 9951 |
Consolation Prizes | ||
3126 | 7748 | 7467 |
8210 | 3381 | 6874 |
Draw: 421
Saturday, Feb 25, 2023
Saturday, Feb 25, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5183 | 5952 | 7801 |
Starter Prizes | ||
1115 | 5947 | 4956 |
3262 | 3671 | 5133 |
Consolation Prizes | ||
9411 | 3622 | 7204 |
9763 | 1664 | 9747 |
Draw: 414
Saturday, Feb 18, 2023
Saturday, Feb 18, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1302 | 9708 | 8509 |
Starter Prizes | ||
5745 | 8432 | 3931 |
0099 | 4928 | 6109 |
Consolation Prizes | ||
3406 | 7926 | 5678 |
8556 | 7093 | 3317 |
Draw: 407
Saturday, Feb 11, 2023
Saturday, Feb 11, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1069 | 9497 | 0018 |
Starter Prizes | ||
3055 | 8035 | 7594 |
3028 | 8583 | 8745 |
Consolation Prizes | ||
9865 | 7337 | 1632 |
2936 | 2407 | 5025 |