Past Results
Draw: 400
Saturday, Feb 04, 2023
Saturday, Feb 04, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8257 | 1641 | 4961 |
Starter Prizes | ||
6118 | 0522 | 1998 |
7367 | 7208 | 8177 |
Consolation Prizes | ||
6482 | 4482 | 7763 |
2685 | 9696 | 5658 |
Draw: 393
Saturday, Jan 28, 2023
Saturday, Jan 28, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9301 | 7014 | 0024 |
Starter Prizes | ||
5547 | 1565 | 0440 |
5617 | 2790 | 4075 |
Consolation Prizes | ||
0896 | 5995 | 1073 |
9855 | 5387 | 1005 |
Draw: 386
Saturday, Jan 21, 2023
Saturday, Jan 21, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0748 | 5873 | 6623 |
Starter Prizes | ||
4992 | 0069 | 8183 |
1358 | 5286 | 8815 |
Consolation Prizes | ||
8539 | 8669 | 7600 |
9019 | 1846 | 2941 |
Draw: 379
Saturday, Jan 14, 2023
Saturday, Jan 14, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3808 | 2178 | 5842 |
Starter Prizes | ||
4634 | 7774 | 7690 |
3987 | 0862 | 1211 |
Consolation Prizes | ||
8315 | 8782 | 5393 |
0179 | 1115 | 1386 |
Draw: 372
Saturday, Jan 07, 2023
Saturday, Jan 07, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1708 | 0840 | 1230 |
Starter Prizes | ||
4066 | 9605 | 8561 |
3868 | 9840 | 2672 |
Consolation Prizes | ||
6007 | 0585 | 7728 |
8025 | 6430 | 1177 |
Draw: 365
Saturday, Dec 31, 2022
Saturday, Dec 31, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1898 | 6907 | 0277 |
Starter Prizes | ||
8953 | 7117 | 3284 |
4809 | 0739 | 2106 |
Consolation Prizes | ||
9201 | 5570 | 4810 |
1537 | 4473 | 5047 |
Draw: 358
Saturday, Dec 24, 2022
Saturday, Dec 24, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5167 | 7754 | 5170 |
Starter Prizes | ||
0129 | 3253 | 0851 |
3562 | 0538 | 0357 |
Consolation Prizes | ||
4722 | 9195 | 5588 |
6254 | 0822 | 2438 |
Draw: 351
Saturday, Dec 17, 2022
Saturday, Dec 17, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6542 | 9949 | 2607 |
Starter Prizes | ||
2041 | 9946 | 7151 |
6718 | 9646 | 4949 |
Consolation Prizes | ||
3942 | 8722 | 7674 |
8521 | 3972 | 9292 |
Draw: 344
Saturday, Dec 10, 2022
Saturday, Dec 10, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5485 | 7687 | 9016 |
Starter Prizes | ||
2306 | 5132 | 6502 |
0569 | 9146 | 5692 |
Consolation Prizes | ||
8797 | 7304 | 1573 |
4050 | 8085 | 1596 |
Draw: 337
Saturday, Dec 03, 2022
Saturday, Dec 03, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3529 | 9800 | 9634 |
Starter Prizes | ||
0603 | 9992 | 3651 |
5661 | 1877 | 0434 |
Consolation Prizes | ||
9853 | 3528 | 6244 |
1357 | 5382 | 1137 |
Draw: 330
Saturday, Nov 26, 2022
Saturday, Nov 26, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9345 | 8005 | 4398 |
Starter Prizes | ||
5085 | 3346 | 3998 |
5752 | 0814 | 8166 |
Consolation Prizes | ||
2831 | 9861 | 4317 |
1622 | 0318 | 5091 |
Draw: 323
Saturday, Nov 19, 2022
Saturday, Nov 19, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7357 | 2419 | 4130 |
Starter Prizes | ||
8802 | 0828 | 6709 |
9396 | 0416 | 4533 |
Consolation Prizes | ||
5675 | 6138 | 5481 |
0781 | 8624 | 0532 |
Draw: 316
Saturday, Nov 12, 2022
Saturday, Nov 12, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6353 | 5185 | 9969 |
Starter Prizes | ||
6951 | 3766 | 9351 |
9388 | 8625 | 6020 |
Consolation Prizes | ||
7986 | 5318 | 5782 |
0380 | 1944 | 5682 |
Draw: 309
Saturday, Nov 05, 2022
Saturday, Nov 05, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0949 | 7187 | 9447 |
Starter Prizes | ||
3029 | 0391 | 0230 |
7127 | 4580 | 2024 |
Consolation Prizes | ||
3817 | 6114 | 8031 |
5917 | 3077 | 5039 |
Draw: 302
Saturday, Oct 29, 2022
Saturday, Oct 29, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6920 | 0500 | 2030 |
Starter Prizes | ||
1010 | 1596 | 9248 |
1832 | 8665 | 0453 |
Consolation Prizes | ||
2090 | 7356 | 5576 |
9122 | 7844 | 3712 |
Draw: 295
Saturday, Oct 22, 2022
Saturday, Oct 22, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1135 | 1036 | 1419 |
Starter Prizes | ||
5483 | 7863 | 6770 |
9018 | 9467 | 1414 |
Consolation Prizes | ||
9505 | 8319 | 2949 |
2883 | 2898 | 3593 |