Past Results
Draw: 176
Saturday, Jun 25, 2022
Saturday, Jun 25, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4813 | 3403 | 7476 |
Starter Prizes | ||
1437 | 9005 | 7487 |
3385 | 4352 | 4275 |
Consolation Prizes | ||
3570 | 6184 | 3305 |
9818 | 9913 | 3612 |
Draw: 169
Saturday, Jun 18, 2022
Saturday, Jun 18, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3316 | 5971 | 9078 |
Starter Prizes | ||
1131 | 6600 | 2772 |
5511 | 6254 | 7743 |
Consolation Prizes | ||
2756 | 0843 | 9387 |
0543 | 1147 | 9400 |
Draw: 162
Saturday, Jun 11, 2022
Saturday, Jun 11, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4531 | 9328 | 9386 |
Starter Prizes | ||
6079 | 7110 | 1043 |
2178 | 9515 | 1471 |
Consolation Prizes | ||
3186 | 5509 | 7773 |
3334 | 8547 | 4713 |
Draw: 155
Saturday, Jun 04, 2022
Saturday, Jun 04, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8777 | 4327 | 3330 |
Starter Prizes | ||
6743 | 2811 | 7182 |
5504 | 6285 | 7323 |
Consolation Prizes | ||
3219 | 3595 | 0573 |
9363 | 2903 | 3962 |
Draw: 148
Saturday, May 28, 2022
Saturday, May 28, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3374 | 8980 | 7332 |
Starter Prizes | ||
6974 | 9087 | 8571 |
7117 | 3769 | 6807 |
Consolation Prizes | ||
1072 | 2513 | 1706 |
6907 | 8768 | 8269 |
Draw: 141
Saturday, May 21, 2022
Saturday, May 21, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9896 | 2844 | 4677 |
Starter Prizes | ||
8319 | 7972 | 0032 |
3017 | 2859 | 3608 |
Consolation Prizes | ||
4588 | 6736 | 3023 |
8263 | 1571 | 8377 |
Draw: 134
Saturday, May 14, 2022
Saturday, May 14, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5108 | 4277 | 7537 |
Starter Prizes | ||
8497 | 8603 | 7749 |
7334 | 8921 | 7239 |
Consolation Prizes | ||
7640 | 5657 | 0677 |
2725 | 2408 | 1074 |
Draw: 127
Saturday, May 07, 2022
Saturday, May 07, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7614 | 8735 | 1702 |
Starter Prizes | ||
4339 | 8688 | 4664 |
2895 | 6951 | 2578 |
Consolation Prizes | ||
5331 | 6030 | 4594 |
0158 | 8368 | 9321 |
Draw: 120
Saturday, Apr 30, 2022
Saturday, Apr 30, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9443 | 8204 | 6944 |
Starter Prizes | ||
3825 | 7707 | 9446 |
6875 | 9695 | 1628 |
Consolation Prizes | ||
8871 | 1737 | 3327 |
4598 | 3887 | 6240 |
Draw: 113
Saturday, Apr 23, 2022
Saturday, Apr 23, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5939 | 0516 | 6850 |
Starter Prizes | ||
5552 | 6182 | 7657 |
9392 | 9304 | 1789 |
Consolation Prizes | ||
0924 | 9057 | 2942 |
7857 | 6134 | 3314 |
Draw: 106
Saturday, Apr 16, 2022
Saturday, Apr 16, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9216 | 6767 | 3298 |
Starter Prizes | ||
8581 | 7960 | 1783 |
2078 | 2400 | 1092 |
Consolation Prizes | ||
5085 | 2748 | 1653 |
4975 | 3759 | 5541 |
Draw: 99
Saturday, Apr 09, 2022
Saturday, Apr 09, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8023 | 6506 | 9296 |
Starter Prizes | ||
1865 | 0962 | 8533 |
7074 | 4132 | 9489 |
Consolation Prizes | ||
6104 | 1179 | 3995 |
6825 | 4590 | 7886 |
Draw: 92
Saturday, Apr 02, 2022
Saturday, Apr 02, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8851 | 8032 | 9271 |
Starter Prizes | ||
9594 | 3847 | 6863 |
2972 | 1030 | 5741 |
Consolation Prizes | ||
5490 | 3864 | 1252 |
4201 | 9603 | 2885 |
Draw: 85
Saturday, Mar 26, 2022
Saturday, Mar 26, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1440 | 7413 | 6882 |
Starter Prizes | ||
7349 | 5802 | 9402 |
9487 | 8419 | 1186 |
Consolation Prizes | ||
5470 | 0281 | 2265 |
5287 | 3270 | 9532 |
Draw: 78
Saturday, Mar 19, 2022
Saturday, Mar 19, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8808 | 4362 | 4776 |
Starter Prizes | ||
0511 | 3782 | 0959 |
0064 | 7034 | 4084 |
Consolation Prizes | ||
3161 | 3159 | 6503 |
9464 | 1761 | 6260 |
Draw: 71
Saturday, Mar 12, 2022
Saturday, Mar 12, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4361 | 7914 | 0028 |
Starter Prizes | ||
5291 | 5597 | 8277 |
5407 | 1258 | 7361 |
Consolation Prizes | ||
2486 | 0827 | 6007 |
6620 | 5737 | 9812 |