Past Results
Draw: 373
Sunday, Jan 08, 2023
Sunday, Jan 08, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2079 | 0838 | 0193 |
Starter Prizes | ||
9623 | 8306 | 0953 |
5962 | 0935 | 5377 |
Consolation Prizes | ||
3520 | 7993 | 6462 |
4808 | 9173 | 5971 |
Draw: 366
Sunday, Jan 01, 2023
Sunday, Jan 01, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3203 | 3413 | 7600 |
Starter Prizes | ||
7333 | 2504 | 9608 |
2775 | 9377 | 6794 |
Consolation Prizes | ||
4751 | 2075 | 4714 |
8858 | 1494 | 7940 |
Draw: 359
Sunday, Dec 25, 2022
Sunday, Dec 25, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2669 | 9961 | 3113 |
Starter Prizes | ||
6070 | 8320 | 6110 |
2089 | 8783 | 6089 |
Consolation Prizes | ||
2740 | 5043 | 3102 |
6992 | 8023 | 4509 |
Draw: 352
Sunday, Dec 18, 2022
Sunday, Dec 18, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1868 | 1995 | 2011 |
Starter Prizes | ||
3843 | 8195 | 0600 |
7219 | 7057 | 2685 |
Consolation Prizes | ||
7414 | 5272 | 2074 |
6994 | 9225 | 5569 |
Draw: 345
Sunday, Dec 11, 2022
Sunday, Dec 11, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3521 | 2405 | 1350 |
Starter Prizes | ||
1382 | 8212 | 2718 |
0355 | 0614 | 1183 |
Consolation Prizes | ||
3694 | 9070 | 9110 |
9611 | 6989 | 5317 |
Draw: 338
Sunday, Dec 04, 2022
Sunday, Dec 04, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6180 | 6160 | 3101 |
Starter Prizes | ||
0447 | 6031 | 9509 |
1482 | 8151 | 2182 |
Consolation Prizes | ||
4224 | 1509 | 1995 |
5199 | 5799 | 0382 |
Draw: 331
Sunday, Nov 27, 2022
Sunday, Nov 27, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2040 | 8552 | 1468 |
Starter Prizes | ||
0344 | 6554 | 3760 |
3519 | 0858 | 2492 |
Consolation Prizes | ||
7458 | 6775 | 6788 |
0385 | 0295 | 9436 |
Draw: 324
Sunday, Nov 20, 2022
Sunday, Nov 20, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5023 | 8449 | 1274 |
Starter Prizes | ||
7709 | 9856 | 8894 |
8087 | 0551 | 4979 |
Consolation Prizes | ||
9639 | 6256 | 8799 |
4514 | 3811 | 2433 |
Draw: 317
Sunday, Nov 13, 2022
Sunday, Nov 13, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2845 | 7644 | 9123 |
Starter Prizes | ||
8265 | 7254 | 4436 |
0619 | 8710 | 9961 |
Consolation Prizes | ||
0947 | 1250 | 2884 |
6592 | 8671 | 0471 |
Draw: 310
Sunday, Nov 06, 2022
Sunday, Nov 06, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4586 | 4293 | 7618 |
Starter Prizes | ||
6024 | 5644 | 7192 |
5752 | 3800 | 1800 |
Consolation Prizes | ||
4029 | 3106 | 0991 |
4739 | 5718 | 3304 |
Draw: 303
Sunday, Oct 30, 2022
Sunday, Oct 30, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1840 | 0057 | 0635 |
Starter Prizes | ||
8870 | 6961 | 6246 |
7590 | 0556 | 8687 |
Consolation Prizes | ||
2008 | 3310 | 5949 |
6583 | 2501 | 5210 |
Draw: 296
Sunday, Oct 23, 2022
Sunday, Oct 23, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8371 | 3308 | 4120 |
Starter Prizes | ||
9103 | 7255 | 7046 |
7799 | 6143 | 6070 |
Consolation Prizes | ||
7845 | 3514 | 8842 |
3500 | 3055 | 5487 |
Draw: 289
Sunday, Oct 16, 2022
Sunday, Oct 16, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2927 | 1882 | 4537 |
Starter Prizes | ||
3076 | 0876 | 4979 |
0052 | 1121 | 9158 |
Consolation Prizes | ||
8157 | 9619 | 2396 |
6046 | 8362 | 9272 |
Draw: 282
Sunday, Oct 09, 2022
Sunday, Oct 09, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1436 | 5287 | 5090 |
Starter Prizes | ||
8298 | 9331 | 4248 |
4057 | 9003 | 4575 |
Consolation Prizes | ||
5464 | 9121 | 2017 |
4431 | 8518 | 0782 |
Draw: 275
Sunday, Oct 02, 2022
Sunday, Oct 02, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8561 | 7198 | 1153 |
Starter Prizes | ||
8010 | 4395 | 0817 |
8107 | 6496 | 7228 |
Consolation Prizes | ||
0946 | 8596 | 9107 |
5811 | 0793 | 8262 |
Draw: 268
Sunday, Sep 25, 2022
Sunday, Sep 25, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3957 | 7922 | 8526 |
Starter Prizes | ||
1840 | 1845 | 8195 |
8231 | 4483 | 1295 |
Consolation Prizes | ||
4937 | 8895 | 6019 |
1212 | 5812 | 9487 |