Past Results
Draw: 960
Sunday, Aug 18, 2024
Sunday, Aug 18, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9526 | 0348 | 2684 |
Starter Prizes | ||
9242 | 3456 | 8242 |
8072 | 9709 | 6103 |
Consolation Prizes | ||
1701 | 7845 | 8080 |
4412 | 2803 | 2448 |
Draw: 953
Sunday, Aug 11, 2024
Sunday, Aug 11, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6083 | 7362 | 8804 |
Starter Prizes | ||
4332 | 0305 | 9189 |
8437 | 3162 | 4254 |
Consolation Prizes | ||
1165 | 1649 | 0512 |
8062 | 4372 | 6781 |
Draw: 946
Sunday, Aug 04, 2024
Sunday, Aug 04, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8700 | 5106 | 7358 |
Starter Prizes | ||
2926 | 5629 | 5077 |
7369 | 6154 | 5542 |
Consolation Prizes | ||
6474 | 0283 | 6125 |
1208 | 5030 | 1052 |
Draw: 939
Sunday, Jul 28, 2024
Sunday, Jul 28, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4099 | 2815 | 9007 |
Starter Prizes | ||
7902 | 6649 | 7101 |
9751 | 6660 | 2869 |
Consolation Prizes | ||
6279 | 3727 | 6694 |
2858 | 9470 | 1794 |
Draw: 932
Sunday, Jul 21, 2024
Sunday, Jul 21, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4842 | 3993 | 2067 |
Starter Prizes | ||
5940 | 9870 | 5750 |
4479 | 3711 | 8697 |
Consolation Prizes | ||
6079 | 0333 | 5541 |
6658 | 7434 | 4604 |
Draw: 925
Sunday, Jul 14, 2024
Sunday, Jul 14, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8806 | 7105 | 6722 |
Starter Prizes | ||
5803 | 8982 | 6540 |
6381 | 9541 | 7778 |
Consolation Prizes | ||
3848 | 5905 | 1256 |
7475 | 6435 | 7625 |
Draw: 918
Sunday, Jul 07, 2024
Sunday, Jul 07, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8035 | 1920 | 5967 |
Starter Prizes | ||
7196 | 8378 | 7760 |
6548 | 5542 | 8350 |
Consolation Prizes | ||
2604 | 1436 | 3122 |
9840 | 2559 | 3412 |
Draw: 911
Sunday, Jun 30, 2024
Sunday, Jun 30, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0861 | 8824 | 6745 |
Starter Prizes | ||
7825 | 2308 | 1940 |
5045 | 3467 | 4720 |
Consolation Prizes | ||
3596 | 3305 | 9136 |
4661 | 4100 | 5228 |
Draw: 904
Sunday, Jun 23, 2024
Sunday, Jun 23, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7704 | 8005 | 2197 |
Starter Prizes | ||
4162 | 2976 | 6651 |
7150 | 3425 | 5225 |
Consolation Prizes | ||
3255 | 9537 | 4701 |
9124 | 6027 | 7422 |
Draw: 897
Sunday, Jun 16, 2024
Sunday, Jun 16, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0614 | 0655 | 9747 |
Starter Prizes | ||
9943 | 8947 | 2253 |
5105 | 4953 | 3169 |
Consolation Prizes | ||
4751 | 5964 | 7023 |
7066 | 0649 | 2875 |
Draw: 890
Sunday, Jun 09, 2024
Sunday, Jun 09, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3900 | 5396 | 1762 |
Starter Prizes | ||
7709 | 5572 | 3137 |
6526 | 6349 | 0886 |
Consolation Prizes | ||
1746 | 2768 | 4717 |
8451 | 0609 | 8097 |
Draw: 883
Sunday, Jun 02, 2024
Sunday, Jun 02, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9066 | 8363 | 4953 |
Starter Prizes | ||
6983 | 2464 | 8885 |
7025 | 2715 | 1182 |
Consolation Prizes | ||
3135 | 8686 | 3755 |
2431 | 0325 | 5233 |
Draw: 876
Sunday, May 26, 2024
Sunday, May 26, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2370 | 0214 | 9667 |
Starter Prizes | ||
0638 | 3009 | 0206 |
3604 | 8121 | 8977 |
Consolation Prizes | ||
3157 | 3793 | 5633 |
1393 | 6998 | 8385 |
Draw: 869
Sunday, May 19, 2024
Sunday, May 19, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5425 | 4216 | 4886 |
Starter Prizes | ||
5378 | 3145 | 8734 |
9934 | 8334 | 4413 |
Consolation Prizes | ||
9857 | 8263 | 1054 |
8003 | 2046 | 2263 |
Draw: 862
Sunday, May 12, 2024
Sunday, May 12, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8333 | 4519 | 3929 |
Starter Prizes | ||
5754 | 7866 | 5536 |
3010 | 3931 | 3833 |
Consolation Prizes | ||
3994 | 6552 | 2324 |
3301 | 5683 | 4542 |
Draw: 855
Sunday, May 05, 2024
Sunday, May 05, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0255 | 8557 | 4564 |
Starter Prizes | ||
2588 | 2760 | 8269 |
9239 | 6487 | 3390 |
Consolation Prizes | ||
9443 | 6139 | 8691 |
7719 | 1484 | 9770 |