Past Results
Draw: 820
Sunday, Mar 31, 2024
Sunday, Mar 31, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6021 | 2590 | 3232 |
Starter Prizes | ||
0478 | 8640 | 5467 |
0463 | 9602 | 1914 |
Consolation Prizes | ||
6400 | 5024 | 0551 |
5329 | 4489 | 7858 |
Draw: 813
Sunday, Mar 24, 2024
Sunday, Mar 24, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5214 | 1738 | 4198 |
Starter Prizes | ||
6332 | 2217 | 2685 |
0168 | 2249 | 1157 |
Consolation Prizes | ||
7447 | 0973 | 2459 |
4782 | 3787 | 7971 |
Draw: 806
Sunday, Mar 17, 2024
Sunday, Mar 17, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5438 | 1001 | 0740 |
Starter Prizes | ||
6992 | 7997 | 3066 |
1564 | 7521 | 7334 |
Consolation Prizes | ||
6709 | 2721 | 5135 |
7130 | 3534 | 8863 |
Draw: 799
Sunday, Mar 10, 2024
Sunday, Mar 10, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5027 | 4540 | 8283 |
Starter Prizes | ||
2812 | 7764 | 8597 |
2021 | 7083 | 3342 |
Consolation Prizes | ||
7015 | 0777 | 6879 |
3063 | 7092 | 9973 |
Draw: 792
Sunday, Mar 03, 2024
Sunday, Mar 03, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4630 | 3598 | 1400 |
Starter Prizes | ||
9059 | 3646 | 7177 |
4790 | 4575 | 8302 |
Consolation Prizes | ||
6218 | 1136 | 5392 |
2760 | 7099 | 9993 |
Draw: 785
Sunday, Feb 25, 2024
Sunday, Feb 25, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2701 | 2874 | 3552 |
Starter Prizes | ||
4835 | 4465 | 5039 |
6625 | 2787 | 2208 |
Consolation Prizes | ||
2441 | 0670 | 7426 |
1506 | 2476 | 7348 |
Draw: 778
Sunday, Feb 18, 2024
Sunday, Feb 18, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0662 | 1606 | 4935 |
Starter Prizes | ||
6574 | 2667 | 7792 |
6129 | 6235 | 0636 |
Consolation Prizes | ||
3981 | 7461 | 7520 |
4856 | 8906 | 1760 |
Draw: 771
Sunday, Feb 11, 2024
Sunday, Feb 11, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5978 | 3134 | 2760 |
Starter Prizes | ||
0612 | 6657 | 1924 |
0287 | 3109 | 4649 |
Consolation Prizes | ||
2539 | 9035 | 6509 |
4438 | 8627 | 0333 |
Draw: 764
Sunday, Feb 04, 2024
Sunday, Feb 04, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4636 | 7092 | 1441 |
Starter Prizes | ||
2231 | 9501 | 1295 |
5159 | 9078 | 5366 |
Consolation Prizes | ||
9142 | 6820 | 7888 |
3395 | 3977 | 1360 |
Draw: 757
Sunday, Jan 28, 2024
Sunday, Jan 28, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9474 | 0603 | 6489 |
Starter Prizes | ||
0297 | 4960 | 2649 |
6300 | 7639 | 4039 |
Consolation Prizes | ||
2236 | 1294 | 4492 |
6073 | 6375 | 0577 |
Draw: 750
Sunday, Jan 21, 2024
Sunday, Jan 21, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5948 | 1617 | 0316 |
Starter Prizes | ||
1813 | 8961 | 3789 |
0213 | 8205 | 8683 |
Consolation Prizes | ||
2269 | 7376 | 4538 |
7732 | 8761 | 8534 |
Draw: 743
Sunday, Jan 14, 2024
Sunday, Jan 14, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1641 | 1842 | 4006 |
Starter Prizes | ||
9497 | 9758 | 6594 |
0323 | 4241 | 7792 |
Consolation Prizes | ||
8439 | 1523 | 2680 |
9755 | 6113 | 4513 |
Draw: 736
Sunday, Jan 07, 2024
Sunday, Jan 07, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4802 | 5780 | 2561 |
Starter Prizes | ||
5864 | 6600 | 1401 |
9789 | 5476 | 4287 |
Consolation Prizes | ||
4083 | 6587 | 9649 |
3950 | 8205 | 2642 |
Draw: 729
Sunday, Dec 31, 2023
Sunday, Dec 31, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2935 | 2697 | 4962 |
Starter Prizes | ||
5361 | 2601 | 8704 |
9766 | 1394 | 2974 |
Consolation Prizes | ||
6291 | 5236 | 2762 |
8850 | 5137 | 8924 |
Draw: 722
Sunday, Dec 24, 2023
Sunday, Dec 24, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3527 | 5052 | 5444 |
Starter Prizes | ||
8757 | 8603 | 5582 |
0487 | 9835 | 7528 |
Consolation Prizes | ||
3671 | 9918 | 3694 |
1992 | 8822 | 5770 |
Draw: 715
Sunday, Dec 17, 2023
Sunday, Dec 17, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9516 | 0892 | 2525 |
Starter Prizes | ||
1123 | 9397 | 3624 |
6911 | 4463 | 3925 |
Consolation Prizes | ||
9807 | 3013 | 3649 |
2610 | 4104 | 9657 |