Past Results
Draw: 736
Sunday, Jan 07, 2024
Sunday, Jan 07, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4802 | 5780 | 2561 |
Starter Prizes | ||
5864 | 6600 | 1401 |
9789 | 5476 | 4287 |
Consolation Prizes | ||
4083 | 6587 | 9649 |
3950 | 8205 | 2642 |
Draw: 729
Sunday, Dec 31, 2023
Sunday, Dec 31, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2935 | 2697 | 4962 |
Starter Prizes | ||
5361 | 2601 | 8704 |
9766 | 1394 | 2974 |
Consolation Prizes | ||
6291 | 5236 | 2762 |
8850 | 5137 | 8924 |
Draw: 722
Sunday, Dec 24, 2023
Sunday, Dec 24, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3527 | 5052 | 5444 |
Starter Prizes | ||
8757 | 8603 | 5582 |
0487 | 9835 | 7528 |
Consolation Prizes | ||
3671 | 9918 | 3694 |
1992 | 8822 | 5770 |
Draw: 715
Sunday, Dec 17, 2023
Sunday, Dec 17, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9516 | 0892 | 2525 |
Starter Prizes | ||
1123 | 9397 | 3624 |
6911 | 4463 | 3925 |
Consolation Prizes | ||
9807 | 3013 | 3649 |
2610 | 4104 | 9657 |
Draw: 708
Sunday, Dec 10, 2023
Sunday, Dec 10, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9122 | 7788 | 7270 |
Starter Prizes | ||
1998 | 4357 | 7959 |
2891 | 7683 | 9867 |
Consolation Prizes | ||
8927 | 0101 | 6200 |
9272 | 7422 | 0914 |
Draw: 701
Sunday, Dec 03, 2023
Sunday, Dec 03, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5612 | 1907 | 1347 |
Starter Prizes | ||
3818 | 4021 | 4159 |
6602 | 8015 | 0884 |
Consolation Prizes | ||
3714 | 8780 | 1295 |
4910 | 9832 | 7511 |
Draw: 688
Sunday, Nov 19, 2023
Sunday, Nov 19, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0389 | 9854 | 0462 |
Starter Prizes | ||
9383 | 1546 | 9914 |
2067 | 1967 | 2361 |
Consolation Prizes | ||
8962 | 7956 | 8991 |
6237 | 3820 | 6862 |
Draw: 681
Sunday, Nov 12, 2023
Sunday, Nov 12, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4231 | 4182 | 1988 |
Starter Prizes | ||
3080 | 0691 | 5117 |
3549 | 1285 | 2263 |
Consolation Prizes | ||
3340 | 8820 | 0904 |
4219 | 5426 | 6487 |
Draw: 674
Sunday, Nov 05, 2023
Sunday, Nov 05, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4151 | 5258 | 4634 |
Starter Prizes | ||
2478 | 0468 | 8092 |
3476 | 8577 | 3312 |
Consolation Prizes | ||
4114 | 7019 | 9072 |
3876 | 5925 | 9733 |
Draw: 667
Sunday, Oct 29, 2023
Sunday, Oct 29, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4618 | 8907 | 2182 |
Starter Prizes | ||
5609 | 9552 | 7005 |
9226 | 6239 | 1044 |
Consolation Prizes | ||
7593 | 7971 | 0032 |
1621 | 6180 | 2928 |
Draw: 660
Sunday, Oct 22, 2023
Sunday, Oct 22, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7109 | 4938 | 8055 |
Starter Prizes | ||
9812 | 3555 | 1369 |
4366 | 4762 | 3791 |
Consolation Prizes | ||
2438 | 7862 | 2232 |
3939 | 7115 | 6997 |
Draw: 653
Sunday, Oct 15, 2023
Sunday, Oct 15, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8625 | 5579 | 9335 |
Starter Prizes | ||
0835 | 7810 | 3644 |
7765 | 9663 | 9807 |
Consolation Prizes | ||
4445 | 4692 | 5781 |
5372 | 7777 | 3534 |
Draw: 646
Sunday, Oct 08, 2023
Sunday, Oct 08, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9812 | 5776 | 4461 |
Starter Prizes | ||
4378 | 5672 | 0629 |
6799 | 4397 | 3514 |
Consolation Prizes | ||
7450 | 0128 | 8236 |
7816 | 2760 | 1059 |
Draw: 639
Sunday, Oct 01, 2023
Sunday, Oct 01, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7054 | 8938 | 9048 |
Starter Prizes | ||
4444 | 9150 | 8281 |
3450 | 6738 | 2214 |
Consolation Prizes | ||
9312 | 1452 | 8883 |
9280 | 3057 | 4647 |
Draw: 632
Sunday, Sep 24, 2023
Sunday, Sep 24, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0921 | 2111 | 3251 |
Starter Prizes | ||
8812 | 1205 | 5667 |
5555 | 0216 | 8220 |
Consolation Prizes | ||
9513 | 3729 | 0211 |
4417 | 5457 | 4393 |
Draw: 625
Sunday, Sep 17, 2023
Sunday, Sep 17, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6045 | 4533 | 8450 |
Starter Prizes | ||
3757 | 4962 | 2920 |
1802 | 5177 | 5376 |
Consolation Prizes | ||
5036 | 8834 | 5670 |
4703 | 7143 | 9586 |