Past Results
Draw: 883
Sunday, Jun 02, 2024
Sunday, Jun 02, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9066 | 8363 | 4953 |
Starter Prizes | ||
6983 | 2464 | 8885 |
7025 | 2715 | 1182 |
Consolation Prizes | ||
3135 | 8686 | 3755 |
2431 | 0325 | 5233 |
Draw: 876
Sunday, May 26, 2024
Sunday, May 26, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2370 | 0214 | 9667 |
Starter Prizes | ||
0638 | 3009 | 0206 |
3604 | 8121 | 8977 |
Consolation Prizes | ||
3157 | 3793 | 5633 |
1393 | 6998 | 8385 |
Draw: 869
Sunday, May 19, 2024
Sunday, May 19, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5425 | 4216 | 4886 |
Starter Prizes | ||
5378 | 3145 | 8734 |
9934 | 8334 | 4413 |
Consolation Prizes | ||
9857 | 8263 | 1054 |
8003 | 2046 | 2263 |
Draw: 862
Sunday, May 12, 2024
Sunday, May 12, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8333 | 4519 | 3929 |
Starter Prizes | ||
5754 | 7866 | 5536 |
3010 | 3931 | 3833 |
Consolation Prizes | ||
3994 | 6552 | 2324 |
3301 | 5683 | 4542 |
Draw: 855
Sunday, May 05, 2024
Sunday, May 05, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0255 | 8557 | 4564 |
Starter Prizes | ||
2588 | 2760 | 8269 |
9239 | 6487 | 3390 |
Consolation Prizes | ||
9443 | 6139 | 8691 |
7719 | 1484 | 9770 |
Draw: 848
Sunday, Apr 28, 2024
Sunday, Apr 28, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8792 | 0520 | 4598 |
Starter Prizes | ||
6147 | 3494 | 8627 |
7817 | 2452 | 5744 |
Consolation Prizes | ||
4301 | 6676 | 4015 |
4102 | 2931 | 4438 |
Draw: 841
Sunday, Apr 21, 2024
Sunday, Apr 21, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0847 | 7288 | 6280 |
Starter Prizes | ||
5030 | 6486 | 8166 |
2643 | 5560 | 3264 |
Consolation Prizes | ||
2030 | 5531 | 2712 |
4802 | 9488 | 8999 |
Draw: 834
Sunday, Apr 14, 2024
Sunday, Apr 14, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3655 | 6383 | 2912 |
Starter Prizes | ||
2154 | 1459 | 1141 |
5761 | 6884 | 3450 |
Consolation Prizes | ||
4830 | 4298 | 6014 |
9656 | 0703 | 7055 |
Draw: 827
Sunday, Apr 07, 2024
Sunday, Apr 07, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1587 | 5829 | 1326 |
Starter Prizes | ||
5946 | 7100 | 2450 |
0146 | 1399 | 5923 |
Consolation Prizes | ||
3939 | 3378 | 3818 |
1109 | 3615 | 5619 |
Draw: 820
Sunday, Mar 31, 2024
Sunday, Mar 31, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6021 | 2590 | 3232 |
Starter Prizes | ||
0478 | 8640 | 5467 |
0463 | 9602 | 1914 |
Consolation Prizes | ||
6400 | 5024 | 0551 |
5329 | 4489 | 7858 |
Draw: 813
Sunday, Mar 24, 2024
Sunday, Mar 24, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5214 | 1738 | 4198 |
Starter Prizes | ||
6332 | 2217 | 2685 |
0168 | 2249 | 1157 |
Consolation Prizes | ||
7447 | 0973 | 2459 |
4782 | 3787 | 7971 |
Draw: 806
Sunday, Mar 17, 2024
Sunday, Mar 17, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5438 | 1001 | 0740 |
Starter Prizes | ||
6992 | 7997 | 3066 |
1564 | 7521 | 7334 |
Consolation Prizes | ||
6709 | 2721 | 5135 |
7130 | 3534 | 8863 |
Draw: 799
Sunday, Mar 10, 2024
Sunday, Mar 10, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5027 | 4540 | 8283 |
Starter Prizes | ||
2812 | 7764 | 8597 |
2021 | 7083 | 3342 |
Consolation Prizes | ||
7015 | 0777 | 6879 |
3063 | 7092 | 9973 |
Draw: 792
Sunday, Mar 03, 2024
Sunday, Mar 03, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4630 | 3598 | 1400 |
Starter Prizes | ||
9059 | 3646 | 7177 |
4790 | 4575 | 8302 |
Consolation Prizes | ||
6218 | 1136 | 5392 |
2760 | 7099 | 9993 |
Draw: 785
Sunday, Feb 25, 2024
Sunday, Feb 25, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2701 | 2874 | 3552 |
Starter Prizes | ||
4835 | 4465 | 5039 |
6625 | 2787 | 2208 |
Consolation Prizes | ||
2441 | 0670 | 7426 |
1506 | 2476 | 7348 |
Draw: 778
Sunday, Feb 18, 2024
Sunday, Feb 18, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0662 | 1606 | 4935 |
Starter Prizes | ||
6574 | 2667 | 7792 |
6129 | 6235 | 0636 |
Consolation Prizes | ||
3981 | 7461 | 7520 |
4856 | 8906 | 1760 |