Past Results
Draw: 69
Thursday, Mar 10, 2022
Thursday, Mar 10, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3841 | 0755 | 5632 |
Starter Prizes | ||
3532 | 4249 | 9725 |
4438 | 8229 | 7197 |
Consolation Prizes | ||
9583 | 8439 | 9623 |
3695 | 4624 | 6308 |
Draw: 62
Thursday, Mar 03, 2022
Thursday, Mar 03, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6519 | 6023 | 3027 |
Starter Prizes | ||
3024 | 0915 | 7833 |
8713 | 1954 | 5659 |
Consolation Prizes | ||
2111 | 0733 | 8170 |
3532 | 3015 | 4788 |
Draw: 55
Thursday, Feb 24, 2022
Thursday, Feb 24, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9215 | 6686 | 2127 |
Starter Prizes | ||
3431 | 0492 | 5282 |
7122 | 7962 | 7020 |
Consolation Prizes | ||
2699 | 7988 | 0326 |
7014 | 6020 | 4581 |
Draw: 48
Thursday, Feb 17, 2022
Thursday, Feb 17, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4505 | 0565 | 5877 |
Starter Prizes | ||
3090 | 4375 | 9285 |
8843 | 4304 | 0003 |
Consolation Prizes | ||
7847 | 2796 | 4671 |
8144 | 4808 | 2102 |
Draw: 41
Thursday, Feb 10, 2022
Thursday, Feb 10, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1487 | 5335 | 7399 |
Starter Prizes | ||
4683 | 6129 | 6051 |
9772 | 5763 | 5697 |
Consolation Prizes | ||
5345 | 6612 | 6323 |
1806 | 5612 | 9174 |
Draw: 34
Thursday, Feb 03, 2022
Thursday, Feb 03, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9551 | 8420 | 1842 |
Starter Prizes | ||
2054 | 5491 | 2162 |
3668 | 2335 | 1757 |
Consolation Prizes | ||
8881 | 3700 | 7246 |
0163 | 0171 | 8846 |
Draw: 27
Thursday, Jan 27, 2022
Thursday, Jan 27, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1949 | 2723 | 6366 |
Starter Prizes | ||
4884 | 3628 | 4363 |
1153 | 4669 | 8647 |
Consolation Prizes | ||
8396 | 3722 | 2810 |
4377 | 6921 | 5454 |
Draw: 20
Thursday, Jan 20, 2022
Thursday, Jan 20, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5127 | 5634 | 5850 |
Starter Prizes | ||
1416 | 2060 | 6197 |
5821 | 7584 | 0960 |
Consolation Prizes | ||
8817 | 8005 | 8818 |
6409 | 5182 | 1338 |
Draw: 13
Thursday, Jan 13, 2022
Thursday, Jan 13, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1941 | 2860 | 7225 |
Starter Prizes | ||
1444 | 7265 | 2816 |
8316 | 8391 | 2901 |
Consolation Prizes | ||
4750 | 1900 | 1176 |
9721 | 0752 | 6140 |
Draw: 6
Thursday, Jan 06, 2022
Thursday, Jan 06, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2144 | 0830 | 2386 |
Starter Prizes | ||
0989 | 5561 | 1802 |
2824 | 0406 | 6451 |
Consolation Prizes | ||
5458 | 5959 | 5555 |
2228 | 3780 | 6327 |