Past Results
Draw: 915
Thursday, Jul 04, 2024
Thursday, Jul 04, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9901 | 4313 | 8643 |
Starter Prizes | ||
4361 | 2182 | 9725 |
3745 | 5126 | 3459 |
Consolation Prizes | ||
2037 | 7414 | 6227 |
9466 | 1178 | 7094 |
Draw: 908
Thursday, Jun 27, 2024
Thursday, Jun 27, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2599 | 7835 | 0139 |
Starter Prizes | ||
2489 | 2779 | 2486 |
1799 | 2416 | 6638 |
Consolation Prizes | ||
6519 | 0907 | 5685 |
6666 | 4970 | 0550 |
Draw: 901
Thursday, Jun 20, 2024
Thursday, Jun 20, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5503 | 9742 | 9197 |
Starter Prizes | ||
2917 | 0581 | 3021 |
5770 | 6187 | 2814 |
Consolation Prizes | ||
6632 | 0345 | 8144 |
0941 | 5739 | 4453 |
Draw: 894
Thursday, Jun 13, 2024
Thursday, Jun 13, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1905 | 5272 | 3014 |
Starter Prizes | ||
1193 | 6441 | 6118 |
2244 | 7298 | 6702 |
Consolation Prizes | ||
9578 | 1414 | 2990 |
8024 | 2995 | 4579 |
Draw: 887
Thursday, Jun 06, 2024
Thursday, Jun 06, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1902 | 7106 | 1869 |
Starter Prizes | ||
8123 | 7856 | 3691 |
9412 | 7894 | 6370 |
Consolation Prizes | ||
5607 | 0702 | 9596 |
4841 | 3733 | 5266 |
Draw: 880
Thursday, May 30, 2024
Thursday, May 30, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5394 | 8937 | 9852 |
Starter Prizes | ||
5056 | 6097 | 3022 |
3310 | 7752 | 7829 |
Consolation Prizes | ||
8580 | 0243 | 0929 |
8661 | 1128 | 9736 |
Draw: 873
Thursday, May 23, 2024
Thursday, May 23, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8760 | 4200 | 3387 |
Starter Prizes | ||
3346 | 5846 | 4804 |
8947 | 3192 | 1877 |
Consolation Prizes | ||
4396 | 4595 | 7429 |
7653 | 4785 | 4624 |
Draw: 866
Thursday, May 16, 2024
Thursday, May 16, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8570 | 7001 | 6316 |
Starter Prizes | ||
8433 | 4713 | 6372 |
2177 | 0052 | 6906 |
Consolation Prizes | ||
5268 | 6189 | 2636 |
4817 | 5519 | 3465 |
Draw: 859
Thursday, May 09, 2024
Thursday, May 09, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8951 | 2813 | 3134 |
Starter Prizes | ||
7091 | 3334 | 1077 |
2165 | 5499 | 4785 |
Consolation Prizes | ||
1903 | 6252 | 9766 |
5941 | 9310 | 8692 |
Draw: 852
Thursday, May 02, 2024
Thursday, May 02, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8945 | 9314 | 6674 |
Starter Prizes | ||
4253 | 9027 | 8092 |
5872 | 7030 | 5900 |
Consolation Prizes | ||
0197 | 0466 | 9467 |
3526 | 3882 | 5488 |
Draw: 845
Thursday, Apr 25, 2024
Thursday, Apr 25, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2056 | 6496 | 7765 |
Starter Prizes | ||
3405 | 9204 | 0728 |
4974 | 9975 | 6838 |
Consolation Prizes | ||
0544 | 0750 | 3130 |
8895 | 2621 | 8746 |
Draw: 838
Thursday, Apr 18, 2024
Thursday, Apr 18, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0592 | 4962 | 7125 |
Starter Prizes | ||
1439 | 8769 | 4723 |
5194 | 1111 | 7633 |
Consolation Prizes | ||
6851 | 1472 | 2501 |
5542 | 5671 | 0198 |
Draw: 831
Thursday, Apr 11, 2024
Thursday, Apr 11, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5478 | 5645 | 8808 |
Starter Prizes | ||
6815 | 3830 | 9658 |
5137 | 5874 | 0686 |
Consolation Prizes | ||
5806 | 8344 | 7600 |
3584 | 4353 | 5580 |
Draw: 824
Thursday, Apr 04, 2024
Thursday, Apr 04, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9703 | 3122 | 6594 |
Starter Prizes | ||
4115 | 0383 | 3614 |
9520 | 0136 | 0717 |
Consolation Prizes | ||
5003 | 4827 | 0419 |
8006 | 6967 | 8305 |
Draw: 817
Thursday, Mar 28, 2024
Thursday, Mar 28, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4130 | 2115 | 6052 |
Starter Prizes | ||
1336 | 1318 | 8350 |
5034 | 5506 | 7085 |
Consolation Prizes | ||
6587 | 8857 | 4706 |
6485 | 1693 | 9163 |
Draw: 810
Thursday, Mar 21, 2024
Thursday, Mar 21, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5474 | 3935 | 9872 |
Starter Prizes | ||
0654 | 7435 | 5059 |
5643 | 6843 | 1930 |
Consolation Prizes | ||
9972 | 7208 | 7596 |
7314 | 8895 | 8280 |