Past Results
Draw: 733
Thursday, Jan 04, 2024
Thursday, Jan 04, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5847 | 9384 | 9613 |
Starter Prizes | ||
4245 | 2671 | 4819 |
4288 | 3189 | 1488 |
Consolation Prizes | ||
0096 | 0529 | 6154 |
8194 | 9140 | 0105 |
Draw: 726
Thursday, Dec 28, 2023
Thursday, Dec 28, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4758 | 2110 | 1325 |
Starter Prizes | ||
2405 | 2931 | 4718 |
2450 | 0554 | 3973 |
Consolation Prizes | ||
2664 | 5931 | 2034 |
5468 | 4485 | 8870 |
Draw: 719
Thursday, Dec 21, 2023
Thursday, Dec 21, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9715 | 6761 | 2246 |
Starter Prizes | ||
1510 | 4007 | 3711 |
2297 | 2354 | 8118 |
Consolation Prizes | ||
3749 | 7821 | 1762 |
7296 | 6811 | 2192 |
Draw: 712
Thursday, Dec 14, 2023
Thursday, Dec 14, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3810 | 4183 | 8616 |
Starter Prizes | ||
9388 | 4499 | 9556 |
0443 | 1327 | 3429 |
Consolation Prizes | ||
7232 | 9658 | 9507 |
7405 | 0015 | 1558 |
Draw: 705
Thursday, Dec 07, 2023
Thursday, Dec 07, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6983 | 3381 | 1307 |
Starter Prizes | ||
7764 | 3667 | 2382 |
9533 | 2932 | 7935 |
Consolation Prizes | ||
2160 | 8169 | 1783 |
6667 | 7975 | 7426 |
Draw: 698
Thursday, Nov 30, 2023
Thursday, Nov 30, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9102 | 6200 | 7869 |
Starter Prizes | ||
2894 | 8810 | 9445 |
7188 | 5538 | 9441 |
Consolation Prizes | ||
8533 | 7197 | 2374 |
9641 | 6703 | 0867 |
Draw: 692
Thursday, Nov 23, 2023
Thursday, Nov 23, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1708 | 6300 | 3325 |
Starter Prizes | ||
2223 | 2059 | 4019 |
5045 | 5662 | 7016 |
Consolation Prizes | ||
8069 | 7034 | 4566 |
9493 | 5873 | 5058 |
Draw: 685
Thursday, Nov 16, 2023
Thursday, Nov 16, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4062 | 8031 | 3464 |
Starter Prizes | ||
7322 | 6070 | 5651 |
5021 | 7313 | 4564 |
Consolation Prizes | ||
7143 | 3497 | 2428 |
7637 | 8537 | 7472 |
Draw: 678
Thursday, Nov 09, 2023
Thursday, Nov 09, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2578 | 3721 | 5591 |
Starter Prizes | ||
1496 | 1698 | 4854 |
4716 | 7022 | 1959 |
Consolation Prizes | ||
8472 | 8863 | 2360 |
0344 | 5218 | 2235 |
Draw: 671
Thursday, Nov 02, 2023
Thursday, Nov 02, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9186 | 5552 | 0248 |
Starter Prizes | ||
6880 | 1469 | 2040 |
1162 | 3800 | 4012 |
Consolation Prizes | ||
8828 | 0573 | 1614 |
8204 | 7193 | 3568 |
Draw: 664
Thursday, Oct 26, 2023
Thursday, Oct 26, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1926 | 4690 | 1103 |
Starter Prizes | ||
5340 | 6554 | 9792 |
1286 | 6928 | 9907 |
Consolation Prizes | ||
5420 | 9944 | 0967 |
7370 | 7915 | 8826 |
Draw: 657
Thursday, Oct 19, 2023
Thursday, Oct 19, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6512 | 9387 | 8460 |
Starter Prizes | ||
2765 | 2970 | 2013 |
7130 | 8093 | 1428 |
Consolation Prizes | ||
7067 | 1484 | 1888 |
9107 | 5938 | 6861 |
Draw: 650
Thursday, Oct 12, 2023
Thursday, Oct 12, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5314 | 8495 | 0105 |
Starter Prizes | ||
2692 | 9013 | 5761 |
8138 | 3561 | 9729 |
Consolation Prizes | ||
7505 | 4837 | 6359 |
6616 | 7543 | 9849 |
Draw: 643
Thursday, Oct 05, 2023
Thursday, Oct 05, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9071 | 7188 | 7382 |
Starter Prizes | ||
1573 | 5200 | 7690 |
0181 | 3540 | 4479 |
Consolation Prizes | ||
6827 | 0142 | 8152 |
4338 | 7711 | 6014 |
Draw: 636
Thursday, Sep 28, 2023
Thursday, Sep 28, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0415 | 5359 | 1221 |
Starter Prizes | ||
0010 | 5929 | 9251 |
5636 | 0480 | 7968 |
Consolation Prizes | ||
0018 | 7449 | 0636 |
4193 | 8654 | 7457 |
Draw: 629
Thursday, Sep 21, 2023
Thursday, Sep 21, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9160 | 4380 | 2984 |
Starter Prizes | ||
9764 | 3546 | 3088 |
8895 | 4160 | 0722 |
Consolation Prizes | ||
2563 | 1825 | 9854 |
2607 | 4666 | 9682 |