Past Results
Draw: 622
Thursday, Sep 14, 2023
Thursday, Sep 14, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1983 | 1724 | 4712 |
Starter Prizes | ||
3736 | 9538 | 3967 |
6038 | 5772 | 1744 |
Consolation Prizes | ||
8087 | 3298 | 3671 |
3356 | 6132 | 5041 |
Draw: 615
Thursday, Sep 07, 2023
Thursday, Sep 07, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6108 | 3439 | 8424 |
Starter Prizes | ||
0203 | 6420 | 5777 |
2139 | 6284 | 1658 |
Consolation Prizes | ||
7260 | 3330 | 5257 |
5064 | 1305 | 8894 |
Draw: 608
Thursday, Aug 31, 2023
Thursday, Aug 31, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1049 | 7749 | 5278 |
Starter Prizes | ||
9291 | 3176 | 1759 |
0179 | 4296 | 0183 |
Consolation Prizes | ||
1688 | 1903 | 9061 |
6825 | 1158 | 1237 |
Draw: 601
Thursday, Aug 24, 2023
Thursday, Aug 24, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4901 | 8125 | 0889 |
Starter Prizes | ||
4970 | 2018 | 5791 |
7570 | 2710 | 1980 |
Consolation Prizes | ||
5478 | 3805 | 4368 |
8498 | 2835 | 9099 |
Draw: 594
Thursday, Aug 17, 2023
Thursday, Aug 17, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7801 | 0793 | 4467 |
Starter Prizes | ||
1899 | 7985 | 5723 |
1927 | 5297 | 8822 |
Consolation Prizes | ||
8060 | 2259 | 4100 |
3501 | 4647 | 8210 |
Draw: 587
Thursday, Aug 10, 2023
Thursday, Aug 10, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4166 | 4029 | 8172 |
Starter Prizes | ||
6495 | 0783 | 7198 |
7587 | 7492 | 1031 |
Consolation Prizes | ||
7158 | 3836 | 2172 |
4752 | 8604 | 2828 |
Draw: 580
Thursday, Aug 03, 2023
Thursday, Aug 03, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7328 | 8364 | 1761 |
Starter Prizes | ||
4160 | 7289 | 4479 |
5925 | 6151 | 0177 |
Consolation Prizes | ||
2986 | 2741 | 3322 |
4615 | 0415 | 8637 |
Draw: 573
Thursday, Jul 27, 2023
Thursday, Jul 27, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6189 | 5102 | 8504 |
Starter Prizes | ||
3123 | 2432 | 3255 |
7306 | 3348 | 2486 |
Consolation Prizes | ||
9281 | 8179 | 1632 |
0322 | 3748 | 7926 |
Draw: 566
Thursday, Jul 20, 2023
Thursday, Jul 20, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9058 | 7949 | 1628 |
Starter Prizes | ||
1866 | 5641 | 3749 |
2742 | 9355 | 9069 |
Consolation Prizes | ||
3856 | 7573 | 7820 |
8527 | 9917 | 0947 |
Draw: 559
Thursday, Jul 13, 2023
Thursday, Jul 13, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3429 | 8150 | 3260 |
Starter Prizes | ||
7042 | 3275 | 5767 |
9418 | 0924 | 3670 |
Consolation Prizes | ||
9087 | 8186 | 0185 |
1432 | 1430 | 2240 |
Draw: 552
Thursday, Jul 06, 2023
Thursday, Jul 06, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9895 | 9909 | 0563 |
Starter Prizes | ||
3712 | 7087 | 4569 |
9513 | 0243 | 6737 |
Consolation Prizes | ||
5151 | 4290 | 5548 |
1911 | 6828 | 8919 |
Draw: 545
Thursday, Jun 29, 2023
Thursday, Jun 29, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1652 | 8519 | 9801 |
Starter Prizes | ||
2158 | 8617 | 6284 |
1943 | 3666 | 9050 |
Consolation Prizes | ||
7834 | 1545 | 3772 |
9506 | 3290 | 5867 |
Draw: 538
Thursday, Jun 22, 2023
Thursday, Jun 22, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1270 | 5890 | 4667 |
Starter Prizes | ||
2813 | 2107 | 8421 |
0066 | 8350 | 5203 |
Consolation Prizes | ||
5226 | 3829 | 6990 |
0499 | 1112 | 0612 |
Draw: 531
Thursday, Jun 15, 2023
Thursday, Jun 15, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3570 | 2728 | 6524 |
Starter Prizes | ||
4337 | 2479 | 8611 |
6881 | 0190 | 8194 |
Consolation Prizes | ||
6128 | 4521 | 3181 |
4852 | 8552 | 3177 |
Draw: 524
Thursday, Jun 08, 2023
Thursday, Jun 08, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7413 | 1898 | 7088 |
Starter Prizes | ||
1716 | 0122 | 3748 |
9918 | 0969 | 6570 |
Consolation Prizes | ||
3391 | 3272 | 2743 |
6340 | 0582 | 2539 |
Draw: 517
Thursday, Jun 01, 2023
Thursday, Jun 01, 2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7506 | 5565 | 9365 |
Starter Prizes | ||
7231 | 9148 | 8150 |
0425 | 5441 | 8068 |
Consolation Prizes | ||
6571 | 2581 | 9061 |
7540 | 7483 | 2032 |