Past Results
Draw: 1118
Tuesday, Jan 21, 2025
Tuesday, Jan 21, 2025
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5837 | 7010 | 5244 |
Starter Prizes | ||
2563 | 0871 | 6327 |
0073 | 4041 | 6503 |
Consolation Prizes | ||
8256 | 1984 | 8419 |
5331 | 9574 | 7821 |
Draw: 1117
Monday, Jan 20, 2025
Monday, Jan 20, 2025
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0272 | 4120 | 0405 |
Starter Prizes | ||
5092 | 0171 | 1059 |
4135 | 0738 | 3238 |
Consolation Prizes | ||
1667 | 6250 | 3245 |
1279 | 9904 | 0599 |
Draw: 1116
Sunday, Jan 19, 2025
Sunday, Jan 19, 2025
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5084 | 1812 | 6919 |
Starter Prizes | ||
6865 | 4552 | 0127 |
2628 | 3603 | 9874 |
Consolation Prizes | ||
1717 | 8109 | 4972 |
9764 | 8332 | 8696 |
Draw: 1115
Saturday, Jan 18, 2025
Saturday, Jan 18, 2025
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4155 | 5836 | 8146 |
Starter Prizes | ||
8285 | 5637 | 4441 |
0276 | 6486 | 0731 |
Consolation Prizes | ||
6500 | 7434 | 3252 |
7162 | 4687 | 8591 |
Draw: 1114
Friday, Jan 17, 2025
Friday, Jan 17, 2025
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0330 | 5289 | 8964 |
Starter Prizes | ||
7480 | 3651 | 5952 |
3648 | 5451 | 2149 |
Consolation Prizes | ||
0364 | 2582 | 0220 |
9775 | 9906 | 3924 |
Draw: 1113
Thursday, Jan 16, 2025
Thursday, Jan 16, 2025
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0097 | 3521 | 1776 |
Starter Prizes | ||
0545 | 9826 | 5093 |
2504 | 0755 | 3984 |
Consolation Prizes | ||
3129 | 3740 | 3736 |
5980 | 6364 | 6300 |
Draw: 1112
Wednesday, Jan 15, 2025
Wednesday, Jan 15, 2025
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7817 | 5375 | 1975 |
Starter Prizes | ||
1035 | 2010 | 0321 |
4631 | 2190 | 2918 |
Consolation Prizes | ||
9809 | 8200 | 5411 |
1510 | 9485 | 8823 |
Draw: 1111
Tuesday, Jan 14, 2025
Tuesday, Jan 14, 2025
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3489 | 4800 | 3862 |
Starter Prizes | ||
0557 | 0010 | 1269 |
2221 | 2942 | 4238 |
Consolation Prizes | ||
5582 | 7816 | 8397 |
4961 | 4453 | 1024 |
Draw: 1110
Monday, Jan 13, 2025
Monday, Jan 13, 2025
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0235 | 8940 | 3420 |
Starter Prizes | ||
2585 | 6639 | 4004 |
4060 | 2894 | 5329 |
Consolation Prizes | ||
3485 | 0216 | 3913 |
7460 | 0361 | 6346 |
Draw: 1109
Sunday, Jan 12, 2025
Sunday, Jan 12, 2025
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5755 | 3186 | 8939 |
Starter Prizes | ||
5453 | 3102 | 6064 |
2732 | 4759 | 2537 |
Consolation Prizes | ||
2766 | 6638 | 5656 |
7393 | 2423 | 8144 |
Draw: 1108
Saturday, Jan 11, 2025
Saturday, Jan 11, 2025
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8001 | 2003 | 2099 |
Starter Prizes | ||
8545 | 4850 | 4431 |
6332 | 8985 | 2923 |
Consolation Prizes | ||
6948 | 8703 | 0893 |
7963 | 4774 | 1287 |
Draw: 1107
Friday, Jan 10, 2025
Friday, Jan 10, 2025
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8480 | 7728 | 2464 |
Starter Prizes | ||
7181 | 4080 | 4076 |
0064 | 3537 | 9074 |
Consolation Prizes | ||
0821 | 9288 | 4656 |
7895 | 5819 | 6590 |
Draw: 1106
Thursday, Jan 09, 2025
Thursday, Jan 09, 2025
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4345 | 2916 | 6996 |
Starter Prizes | ||
7192 | 1351 | 1153 |
1549 | 3479 | 5548 |
Consolation Prizes | ||
2239 | 8774 | 6167 |
8067 | 6963 | 0289 |
Draw: 1105
Wednesday, Jan 08, 2025
Wednesday, Jan 08, 2025
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1507 | 2366 | 8443 |
Starter Prizes | ||
8520 | 9003 | 6546 |
8046 | 3907 | 3845 |
Consolation Prizes | ||
1608 | 8498 | 7799 |
0481 | 9874 | 8566 |
Draw: 1104
Tuesday, Jan 07, 2025
Tuesday, Jan 07, 2025
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8999 | 4028 | 0156 |
Starter Prizes | ||
9557 | 9293 | 2986 |
2760 | 8955 | 5096 |
Consolation Prizes | ||
9952 | 3661 | 8342 |
0424 | 9317 | 3729 |
Draw: 1103
Monday, Jan 06, 2025
Monday, Jan 06, 2025
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8042 | 9382 | 2350 |
Starter Prizes | ||
8701 | 7579 | 1425 |
3160 | 0420 | 5255 |
Consolation Prizes | ||
6706 | 6929 | 6826 |
6791 | 7273 | 8916 |