Past Results
Draw: 191
Sunday, Jul 10, 2022
Sunday, Jul 10, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7057 | 8444 | 6772 |
Starter Prizes | ||
5088 | 6835 | 4967 |
0279 | 5734 | 0383 |
Consolation Prizes | ||
6380 | 6318 | 0057 |
4029 | 2747 | 1472 |
Draw: 190
Saturday, Jul 09, 2022
Saturday, Jul 09, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9724 | 8745 | 0093 |
Starter Prizes | ||
3912 | 4521 | 0856 |
8380 | 5678 | 5691 |
Consolation Prizes | ||
0622 | 5222 | 9335 |
1688 | 8667 | 4243 |
Draw: 189
Friday, Jul 08, 2022
Friday, Jul 08, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7413 | 9166 | 0498 |
Starter Prizes | ||
7132 | 4857 | 4109 |
5877 | 5969 | 8850 |
Consolation Prizes | ||
6647 | 8940 | 2710 |
7155 | 6293 | 3801 |
Draw: 188
Thursday, Jul 07, 2022
Thursday, Jul 07, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3741 | 1488 | 2194 |
Starter Prizes | ||
1912 | 5531 | 2941 |
1269 | 0743 | 0878 |
Consolation Prizes | ||
8922 | 2002 | 8979 |
6766 | 1473 | 3499 |
Draw: 187
Wednesday, Jul 06, 2022
Wednesday, Jul 06, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5426 | 2860 | 7599 |
Starter Prizes | ||
9495 | 8103 | 5079 |
4904 | 4461 | 0550 |
Consolation Prizes | ||
4674 | 4283 | 6050 |
1245 | 6788 | 5398 |
Draw: 186
Tuesday, Jul 05, 2022
Tuesday, Jul 05, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1021 | 5696 | 6586 |
Starter Prizes | ||
8297 | 9094 | 0944 |
8677 | 7878 | 7119 |
Consolation Prizes | ||
3504 | 6479 | 2462 |
2531 | 0409 | 2676 |
Draw: 185
Monday, Jul 04, 2022
Monday, Jul 04, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8308 | 7449 | 3926 |
Starter Prizes | ||
8702 | 5098 | 5811 |
0013 | 9469 | 2392 |
Consolation Prizes | ||
9889 | 2473 | 7880 |
9922 | 6592 | 1564 |
Draw: 184
Sunday, Jul 03, 2022
Sunday, Jul 03, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4338 | 2807 | 0877 |
Starter Prizes | ||
8306 | 5362 | 8977 |
0472 | 3757 | 6559 |
Consolation Prizes | ||
3977 | 9643 | 8259 |
4361 | 0292 | 5434 |
Draw: 183
Saturday, Jul 02, 2022
Saturday, Jul 02, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3511 | 9104 | 5605 |
Starter Prizes | ||
4920 | 6364 | 0843 |
3705 | 9087 | 1733 |
Consolation Prizes | ||
3228 | 9262 | 0550 |
6778 | 6489 | 3689 |
Draw: 182
Friday, Jul 01, 2022
Friday, Jul 01, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8742 | 8351 | 2216 |
Starter Prizes | ||
1466 | 5391 | 6442 |
4322 | 7597 | 4446 |
Consolation Prizes | ||
5951 | 7578 | 3861 |
5687 | 8750 | 7064 |
Draw: 181
Thursday, Jun 30, 2022
Thursday, Jun 30, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6819 | 5028 | 0948 |
Starter Prizes | ||
3743 | 3395 | 7787 |
1593 | 3548 | 6671 |
Consolation Prizes | ||
4949 | 4042 | 2163 |
6217 | 3225 | 2966 |
Draw: 180
Wednesday, Jun 29, 2022
Wednesday, Jun 29, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4090 | 5553 | 0601 |
Starter Prizes | ||
0140 | 2405 | 3145 |
2357 | 7687 | 3351 |
Consolation Prizes | ||
9164 | 5675 | 3782 |
3433 | 0041 | 1310 |
Draw: 179
Tuesday, Jun 28, 2022
Tuesday, Jun 28, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6929 | 5266 | 0948 |
Starter Prizes | ||
0055 | 6362 | 7524 |
8465 | 9545 | 8358 |
Consolation Prizes | ||
1470 | 1595 | 7107 |
5354 | 4089 | 6976 |
Draw: 178
Monday, Jun 27, 2022
Monday, Jun 27, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1526 | 1182 | 8673 |
Starter Prizes | ||
9987 | 6475 | 3833 |
5244 | 4114 | 6851 |
Consolation Prizes | ||
5552 | 3899 | 7759 |
9128 | 5096 | 9347 |
Draw: 177
Sunday, Jun 26, 2022
Sunday, Jun 26, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5392 | 7995 | 8214 |
Starter Prizes | ||
5083 | 9019 | 4140 |
0530 | 0877 | 4978 |
Consolation Prizes | ||
3607 | 4495 | 1856 |
8551 | 4240 | 3865 |
Draw: 176
Saturday, Jun 25, 2022
Saturday, Jun 25, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4813 | 3403 | 7476 |
Starter Prizes | ||
1437 | 9005 | 7487 |
3385 | 4352 | 4275 |
Consolation Prizes | ||
3570 | 6184 | 3305 |
9818 | 9913 | 3612 |