Past Results
Draw: 23
Sunday, Jan 23, 2022
Sunday, Jan 23, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9296 | 8810 | 9809 |
Starter Prizes | ||
9282 | 7106 | 9935 |
5501 | 5106 | 7740 |
Consolation Prizes | ||
4647 | 0951 | 5318 |
3684 | 3788 | 0767 |
Draw: 22
Saturday, Jan 22, 2022
Saturday, Jan 22, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6493 | 7731 | 1742 |
Starter Prizes | ||
4685 | 0874 | 3078 |
2431 | 3303 | 8922 |
Consolation Prizes | ||
0124 | 9798 | 6626 |
1528 | 7904 | 8037 |
Draw: 21
Friday, Jan 21, 2022
Friday, Jan 21, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4054 | 2275 | 3138 |
Starter Prizes | ||
6689 | 0609 | 1223 |
0637 | 3235 | 3133 |
Consolation Prizes | ||
3160 | 4626 | 4577 |
3430 | 7321 | 4138 |
Draw: 20
Thursday, Jan 20, 2022
Thursday, Jan 20, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5127 | 5634 | 5850 |
Starter Prizes | ||
1416 | 2060 | 6197 |
5821 | 7584 | 0960 |
Consolation Prizes | ||
8817 | 8005 | 8818 |
6409 | 5182 | 1338 |
Draw: 19
Wednesday, Jan 19, 2022
Wednesday, Jan 19, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3739 | 6799 | 4019 |
Starter Prizes | ||
8148 | 9077 | 7035 |
1202 | 2361 | 9226 |
Consolation Prizes | ||
2652 | 3964 | 3851 |
0257 | 0264 | 0282 |
Draw: 18
Tuesday, Jan 18, 2022
Tuesday, Jan 18, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4742 | 5157 | 0628 |
Starter Prizes | ||
6153 | 0955 | 3674 |
7706 | 2775 | 4102 |
Consolation Prizes | ||
6109 | 3009 | 3059 |
2098 | 8838 | 8993 |
Draw: 17
Monday, Jan 17, 2022
Monday, Jan 17, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7837 | 3564 | 4389 |
Starter Prizes | ||
5918 | 2054 | 2661 |
5669 | 2624 | 5399 |
Consolation Prizes | ||
7769 | 9429 | 2878 |
5162 | 0778 | 7964 |
Draw: 16
Sunday, Jan 16, 2022
Sunday, Jan 16, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9987 | 2878 | 6254 |
Starter Prizes | ||
5497 | 0553 | 3468 |
7022 | 6403 | 1313 |
Consolation Prizes | ||
5601 | 6425 | 2891 |
5849 | 3647 | 5479 |
Draw: 15
Saturday, Jan 15, 2022
Saturday, Jan 15, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8861 | 3581 | 3990 |
Starter Prizes | ||
5508 | 5739 | 1378 |
6593 | 5286 | 0421 |
Consolation Prizes | ||
4414 | 2197 | 9367 |
2642 | 2023 | 3108 |
Draw: 14
Friday, Jan 14, 2022
Friday, Jan 14, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3816 | 5694 | 0362 |
Starter Prizes | ||
6488 | 8544 | 6212 |
6060 | 8082 | 1477 |
Consolation Prizes | ||
1293 | 1613 | 2446 |
3875 | 3722 | 6328 |
Draw: 13
Thursday, Jan 13, 2022
Thursday, Jan 13, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1941 | 2860 | 7225 |
Starter Prizes | ||
1444 | 7265 | 2816 |
8316 | 8391 | 2901 |
Consolation Prizes | ||
4750 | 1900 | 1176 |
9721 | 0752 | 6140 |
Draw: 12
Wednesday, Jan 12, 2022
Wednesday, Jan 12, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2772 | 5462 | 2901 |
Starter Prizes | ||
5007 | 6488 | 2043 |
6673 | 1428 | 6349 |
Consolation Prizes | ||
0506 | 0817 | 1232 |
0469 | 0431 | 6290 |
Draw: 11
Tuesday, Jan 11, 2022
Tuesday, Jan 11, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6426 | 0166 | 6034 |
Starter Prizes | ||
4636 | 4466 | 9074 |
7712 | 7312 | 5324 |
Consolation Prizes | ||
0167 | 5592 | 8483 |
8133 | 7586 | 0654 |
Draw: 10
Monday, Jan 10, 2022
Monday, Jan 10, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1289 | 6866 | 4108 |
Starter Prizes | ||
2097 | 6076 | 7906 |
8493 | 2568 | 7475 |
Consolation Prizes | ||
3700 | 9551 | 9205 |
5316 | 9546 | 0114 |
Draw: 9
Sunday, Jan 09, 2022
Sunday, Jan 09, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2047 | 4770 | 1220 |
Starter Prizes | ||
1442 | 7855 | 8597 |
8691 | 6939 | 3940 |
Consolation Prizes | ||
8976 | 5262 | 9895 |
0166 | 3268 | 5181 |
Draw: 8
Saturday, Jan 08, 2022
Saturday, Jan 08, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0290 | 8136 | 5348 |
Starter Prizes | ||
9321 | 1125 | 6240 |
2001 | 2545 | 6605 |
Consolation Prizes | ||
9266 | 5396 | 3254 |
8938 | 8131 | 6078 |