Past Results
Draw: 967
Sunday, Aug 25, 2024
Sunday, Aug 25, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2340 | 2635 | 9481 |
Starter Prizes | ||
3246 | 7086 | 1199 |
4026 | 8551 | 5359 |
Consolation Prizes | ||
2295 | 2198 | 9952 |
1053 | 1580 | 2480 |
Draw: 966
Saturday, Aug 24, 2024
Saturday, Aug 24, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1763 | 4183 | 8302 |
Starter Prizes | ||
0561 | 4742 | 1062 |
7560 | 8831 | 1338 |
Consolation Prizes | ||
6879 | 9658 | 7168 |
0041 | 3663 | 5749 |
Draw: 965
Friday, Aug 23, 2024
Friday, Aug 23, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1621 | 6911 | 5322 |
Starter Prizes | ||
0110 | 8117 | 8564 |
2067 | 3143 | 0197 |
Consolation Prizes | ||
9610 | 5089 | 3846 |
9878 | 3857 | 3176 |
Draw: 964
Thursday, Aug 22, 2024
Thursday, Aug 22, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9837 | 5543 | 7596 |
Starter Prizes | ||
7785 | 0215 | 6578 |
7895 | 2269 | 2300 |
Consolation Prizes | ||
8718 | 2700 | 7533 |
1158 | 6576 | 3265 |
Draw: 963
Wednesday, Aug 21, 2024
Wednesday, Aug 21, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8016 | 9308 | 0125 |
Starter Prizes | ||
9537 | 6787 | 5330 |
4681 | 3391 | 0775 |
Consolation Prizes | ||
5997 | 8660 | 0081 |
9735 | 2391 | 1629 |
Draw: 962
Tuesday, Aug 20, 2024
Tuesday, Aug 20, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6492 | 4582 | 8144 |
Starter Prizes | ||
2490 | 6578 | 4861 |
6809 | 7074 | 9381 |
Consolation Prizes | ||
0613 | 4493 | 4371 |
3903 | 8049 | 6291 |
Draw: 961
Monday, Aug 19, 2024
Monday, Aug 19, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6750 | 5295 | 5835 |
Starter Prizes | ||
9516 | 7922 | 6342 |
0496 | 2169 | 6774 |
Consolation Prizes | ||
4261 | 4745 | 7080 |
6901 | 8288 | 5237 |
Draw: 960
Sunday, Aug 18, 2024
Sunday, Aug 18, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9526 | 0348 | 2684 |
Starter Prizes | ||
9242 | 3456 | 8242 |
8072 | 9709 | 6103 |
Consolation Prizes | ||
1701 | 7845 | 8080 |
4412 | 2803 | 2448 |
Draw: 959
Saturday, Aug 17, 2024
Saturday, Aug 17, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6938 | 7785 | 9214 |
Starter Prizes | ||
1588 | 3258 | 5874 |
5285 | 4706 | 0923 |
Consolation Prizes | ||
4769 | 5474 | 6723 |
7815 | 3731 | 6125 |
Draw: 958
Friday, Aug 16, 2024
Friday, Aug 16, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6985 | 4766 | 3899 |
Starter Prizes | ||
5742 | 1804 | 4111 |
1587 | 6215 | 3324 |
Consolation Prizes | ||
2934 | 6098 | 6602 |
5760 | 7251 | 3959 |
Draw: 957
Thursday, Aug 15, 2024
Thursday, Aug 15, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8791 | 2303 | 3569 |
Starter Prizes | ||
7239 | 0307 | 1021 |
1109 | 9992 | 3680 |
Consolation Prizes | ||
3588 | 3009 | 5145 |
3710 | 8383 | 9048 |
Draw: 956
Wednesday, Aug 14, 2024
Wednesday, Aug 14, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4865 | 6675 | 0545 |
Starter Prizes | ||
6685 | 4470 | 0989 |
4388 | 9388 | 9433 |
Consolation Prizes | ||
9583 | 7310 | 0189 |
0802 | 4837 | 6899 |
Draw: 955
Tuesday, Aug 13, 2024
Tuesday, Aug 13, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6496 | 7426 | 4436 |
Starter Prizes | ||
3789 | 9869 | 5954 |
3522 | 4897 | 9138 |
Consolation Prizes | ||
7541 | 4902 | 3554 |
0773 | 6862 | 1032 |
Draw: 954
Monday, Aug 12, 2024
Monday, Aug 12, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6596 | 7179 | 8180 |
Starter Prizes | ||
8632 | 1441 | 4558 |
3155 | 1428 | 7539 |
Consolation Prizes | ||
0079 | 2028 | 2509 |
5016 | 0990 | 6023 |
Draw: 953
Sunday, Aug 11, 2024
Sunday, Aug 11, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6083 | 7362 | 8804 |
Starter Prizes | ||
4332 | 0305 | 9189 |
8437 | 3162 | 4254 |
Consolation Prizes | ||
1165 | 1649 | 0512 |
8062 | 4372 | 6781 |
Draw: 952
Saturday, Aug 10, 2024
Saturday, Aug 10, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1295 | 3587 | 9323 |
Starter Prizes | ||
9467 | 1601 | 0599 |
3533 | 4464 | 6499 |
Consolation Prizes | ||
4203 | 3739 | 9368 |
3065 | 5939 | 0052 |